Bullet view
Table view
General Specification
- Height: 1,415 ~ 1,760 mm
- Width: 549mm
- Depth: 1,002 ~ 1,137 mm
- Weight: 111kg
- Input Devices: Keyboard, Trackball, Foot Switch
- Probe Ports: 5 (Include Pencil Probe)
- Storage: Integrated HDD 500GB
- Electrical Power: 100~240V AC, 620VA, 50/60Hz
- Type: 21.5 Inch Wide Color LED Flat Display
- Resolution: 1,920 x 1,080 x 24 bits
- Lifting Range: 180 mm
- Rotation: +/- 30°
- TGC: 8 Slide Controls
- Type: 9 Inch Wide LED Touch Screen Control
- Resolution: 800 x 480 x24 bits
System Specification
- Abdomen / Breast / Cardiology /Deep vein/ Fetal Heart / General / Gynecology/ Musculoskeletal / Neonatal / Obstetrics / OB Early /OB/small parts/ Pediatric / Renal / Small Parts / TCD / Urology / Vascular
- Linear: L5-13IS, L7-16IS,L5-13/5-mm,L4-7,LS6-15
- Convex: SC1-6,C2-6IC, CF4-9
- Phased Array: P2-4BA
- Pencil: CW2.0, CW4.0.CW6.0
- Endo Cavity: EC4-9IS, VR5-9
- Volume: V2-6, V4-8, V5-9
- L5-13IS, L7-16IS, L4-7, C2-6IC, EC4-9IS,VR5-9,V5-9,V2-6,V4-8
- 2D-Mode, M-Mode,Color M mode, Color Doppler-Mode, Pulsed Wave(PW) Spectral Doppler-Mode, Power Doppler(PD)-Mode, 3D/4D imaging Mode, Dual Modes, Quad Modes, Combined Modes, Simultaneous Mode, Zoom Mode, DPDI Mode
- Cardiac Measurement, DICOM, Sonoview, FSI, QuickScan, ECG, HD-ADVR,STIC,AutoIMT,Elastoscan,Panoramic,SCI,HDVI, VolumeNT/IT,DICOM,
General Specification
| Physical Specifications | Height | 1,415 ~ 1,760 mm |
|---|---|---|
| Width | 549 mm | |
| Depth | 1,002 ~ 1,137 mm | |
| Weight | 111 kg | |
| Console Design | Input Devices | Keyboard, Trackball, Foot Switch |
| Probe Ports | 5 (Include Pencil Probe) | |
| Storage | Integrated HDD 500GB | |
| Electrical Power | 100~240V AC, 636.5VA, 50/60Hz | |
| Monitor | Type | 21.5 Inch Wide Color LED Flat Display |
| Resolution | 1,920 x 1,080 x 24 bits | |
| Control Panel | Lifting Range | 180 mm |
| Rotation | +/- 30° | |
| TGC | 8 Slide Controls | |
| Touch Screen | Type | 9 Inch Wide LED Touch Screen Control |
| Resolution | 800 x 480 x24 bits |
System Specification
| Application | Abdomen / Breast / Cardiology / Deep vein/ Fetal Heart / General / Gynecology/ Musculoskeletal / Neonatal / Obstetrics / OB Early / OB/small parts/ Pediatric / Renal / Small Parts / TCD / Urology / Vascular | |
|---|---|---|
| Probes Types | Linear | L5-13IS, L7-16IS,L5-13/5-mm,L4-7,LS6-15 |
| Convex | SC1-6,C2-6IC, CF4-9 | |
| Phased Array | P2-4BA | |
| Pencil | CW2.0, CW4.0.CW6.0 | |
| Endo Cavity | EC4-9IS, VR5-9 | |
| Volume | V2-6, V4-8, V5-9 | |
| Biopsy | L5-13IS, L7-16IS, L4-7, C2-6IC, EC4-9IS,VR5-9,V5-9,V2-6,V4-8 | |
| Operation Mode | 2D-Mode, M-Mode, Color M mode, Color Doppler-Mode, Pulsed Wave(PW) Spectral Doppler-Mode, Power Doppler(PD)-Mode, 3D/4D imaging Mode, Dual Modes, Quad Modes, Combined Modes, Simultaneous Mode, Zoom Mode, DPDI Mode | |
| System Options | Cardiac Measurement, DICOM, Sonoview, FSI, QuickScan, ECG, HD-ADVR, STIC, AutoIMT, Elastoscan, Panoramic, SCI, HDVI, VolumeNT/IT, DICOM, |
- General Specification
- System Specification
- General Specification
- System Specification

