/global/ssi/left/lcdMenu.sec did not create a valid page to decorate.
/global/ssi/left/lcdNavigator.sec did not create a valid page to decorate.
monitor
| part number | Resolution | Mode | C/R(typ.) | Brightness(cd/m2) | Response Time(ms) | Viewing Angle(U/D/L/R) | Aspect Ratio |
|---|---|---|---|---|---|---|---|
| LTM190M2 | WXGA+ | BTNII | 1,000:1 | 300(Glare) | 5 | 80/80/80/80 | 16:10 |
| LTM220M3 | WSXGA+ | S-PVA | 1,000:1 | 300(Glare) | 6(G/G) | 89/89/89/89 | 16:10 |
| LTM220M1 | WSXGA+ | BTNIII | 1,000:1 | 300(Glare) | 5 | 80/80/80/80 | 16:10 |
| LTM220CS01 | WUXGA | S-PVA | 1,000:1 | 300 | 6(G/G) | 89/89/89/89 | 16:10 |
| LTM240CT04 | WUXGA | BTNIII | 1,000:1 | 300(Glare) | 5 | 80/80/80/80 | 16:10 |
| LTM240CS05 | WUXGA | S-PVA | 3,000:1 (w/SIC) | 400(Glare) | 6(G/G) | 89/89/89/89 | 16:10 |
| LTM270CS01 | WUXGA | S-PVA | 3,000:1(w/SIC) | 400 | 6(G/G) | 89/89/89/89 | 16:10 |
| LTM300M1 | WQXGA | S-PVA | 900(1,000):1 | 400(300):1 | 6(G/G) | 89/89/89/89 | 16:10 |
| LTM185 | HD | BTN III | 1,000:1 | TBD | 5 | 80/80/80/80 | 16:9 |
| LTM200TT01 | HD+ | BTN III | 1,000:1 | 300 | 5 | 80/80/80/80 | 16:9 |
| LTM230TT01/02 | WDXGA | BTN III | 1,000:1 | 300 | 5 | 80/80/80/80 | 16:9 |
| LTM230HT01 | 1,920 x 1.080 | FHD | 1,000:1 | 300 | 5 | 80/80/80/80 | 16:9 |
| LTM270TT01 | WDXGA | BTN III | 1,000:1 | 400 | 5 | 80/80/80/80 | 16:9 |




