application guide
| application & refrigerant | LBP | HBP | |||
|---|---|---|---|---|---|
| R-12 | R-134a | R600a | R_134a | R-22 | |
| usable refrigerant |
R-12(CC2F2). purity of 99. 95% min. |
R-134a (CH2F- CF3). purity of 99. 95% min. |
R-134a(CH(C- H3)5). purity of 99. 95% min. |
R-134a(CH2F- CF3). purity of 99. 95% min. |
R-22(CHClF2). purity of 99. 95% min |
| operating voltage |
Rated voltage -15% ~ +10% | Rated voltage -15% ~ +10% | |||
| evaporating temperature |
-35°C ~ -15°C [Limit -35°C~ -10°C] | -5°C ~ +10°C [Limit -10°C ~ +15°C] | |||
| condensing temperature (pressure) |
54°C(180psig, 12.6kg/cm²G)max[Limit 60°C(205psig. 14.5kg/cm²G)] Peak in 43°C pull - down:68°C (250psig, 17.5kg/cm²G)max. |
55°C(202psig, 14.2kg/cm²G)max[Limit 60°C(229psig. 16.1kg/cm²G)] Peak in 43°C pull - down:65°C (259psig, 18.2kg/cm²G)max. |
55°C(97psig, 6.8kg/cm²G) max[Limit 60°C(111psig. 7.8kg/cm²G)] Peak in 43°C pull - down:65°C (126psig, 8.9kg/cm²G)max. |
55°C(202psig, 14.2kg/cm²G)max[Limit 60°C(229psig. 16.1kg/cm²G)] Peak in 43°C pull - down: 65°C(259psig, 18.2kg/cm²G)max. |
47°C(248psig, 17.4kg/cm²G)maxin 26.7°C ambient [Limit 55°C (301psig. 21.1kg/cm²G) in 32.2°C ambient] |
| Discharge gas temperature | 105°C max. [Limit 120°C] at 5cm in insulated pipe surface | 100°C max. [Limit115°C] at 5cm in insulated pipe surface | 100°C max. in 26.7°C ambient...[Limit 115°C in 32.2°C ambient]at 5cm in insulated pipe surface | ||
| Suction gas temperature | Ambient temp. -2°C ~ +1°C (Suc. pipe 15cm location) | about or lower than ambienttemp. (no dew forms on suc. tube) | |||
| Winding temp of motor | 120°C max, pull - down : 130°C | 120°C max, in 26.7°C ambient [Limit 130°C in 32.2°C ambient] | |||
| Temperature of compressor | Hot temp. 100°C max. (Amb. 43 °C), low temp. 5°C min. | Hot temp. 100°C max. (Amb 32°C), low temp. 5°Cmin. | |||
| Refrigerant charging quantity | Equalized pressure : 70psig (4.9kg/cm²G)max. in 43°C amb. [Limit 90 psig (6.3kg/cm²G)max. in 43°C amb] |
Equalized pressure 40 psig (2.8kg/cm²G)max. in 38°C amb. |
Equalized pressure : 90 psig (6.3kg/cm²G)max. in 43°C amb. [Limits 110 psig (7.7kg/cmG)Max.in 43°C amb.] | Equalized pressure : 130 psig (9.1kg/cm²G)max. in 26.7°C amb. [Limits 150 psig (10.5kg/cmG)Max. in 32.2°C amb.] | |
| Compression ratio | 10.0 max | 12.7 max | 12.4 max | 3.9 max | 3.4 max |
| Operating ratio | 65% max. (Based on Ref. Normal - Normal condition) | 65% max. (Based on Normal - Normal condition, Amb temp : 26.7°C) | |||
| On/Off cycle time | 5 minutes min. (Restart limits 5 minutes min.) | 6 times / hours max. | |||
| Refrigeration oil | TAN 0.01mgKOH/g max. Moisture content 20 ppm max | TAN 0.01mgKOH/g max. Moisture content 10 ppm max. | TAN 0.01mgKOH/g max.Moisture content 20 ppm max. | ||
| Moisture content | 10 ppm max. in refrigerant in operation | ||||
| Evacuation of cycle | Vacuum 0.08 Torr (mmHg) max. Vacuum time 40 minutes min, non - condensible gas 1% max.(vol) | ||||
| Installation | not to incline 5° max. in every direction | ||||
| Ambient temperature | 5-43°C max | 5-40°C | |||




