recipro compressor

R22 - 39 frame

R22-39frame
icon zoom larger view

R22-39frame

dimension (UNIT : mm)
frame type A B C D E J F G H K
39A 1 174.3 84.6 203.1 35.0 15.0 15.0 31.8 8.15 9.64 30.3
2 193.3 84.6 203.1 35.0 15.0 15.0 31.8 8.15 9.64 30.3
3 197.3 84.6 203.1 35.0 15.0 15.0 31.8 8.15 9.64 30.3
4 203.3 84.6 220.6 35.0 15.0 15.0 41.3 8.15 9.64 30.3
39B 5 198.8 84.6 209.8 35.0 15.0 15.0 31.8 8.15 9.64 37.0
6 202.8 84.6 227.3 35.0 15.0 15.0 41.3 8.15 9.64 37.0
7 206.8 84.6 209.8 35.0 15.0 15.0 31.8 8.15 9.64 37.0
8 212.8 84.6 227.3 35.0 15.0 15.0 41.3 8.15 9.64 37.0
specification
ref. power
source
model displace
ment
cooling
capacity
EER COP input oil
charge
net
weight
dimension development
☆ mass production
★ under develop
(cc/rev) (Btu/h) (W) (Btu/Wh) (w/w) (W) (cc) (kg)
R22 60Hz
115V
39A030HV 4.4 3,000 879 9.8 2.87 306 210 6.5 1
39A050HV 7.3 5,000 1,465 9.6 2.82 520 210 6.5 1
39B068HV 9.6 6,600 1,934 10.0 2.93 660 230 7.7 5
39A050HS 7.3 5,040 1,477 10.7 3.14 471 210 8.2 4
39A052HS 7.6 5,330 1,562 10.7 3.14 498 210 7.6 2
39A062HS 9.0 6,300 1,846 10.7 3.13 589 210 7.8 3
39B072HS 10.2 7,100 2,081 10.6 3.11 670 230 8.2 8
39B076HS 10.8 7,500 2,198 10.6 3.10 708 230 8.2 8
39B080HS 11.3 8,000 2,345 10.6 3.11 755 230 8.2 8

208-230V
39A052IS 7.6 5,300 1,553 10.7 3.14 495 210 8.0 3
39B068IS 9.6 6,800 1,993 10.5 3.08 648 230 8.2 8
50Hz
200-220V
39A052MS 9.0 5,250 1,539 10.4 3.05 505 210 8.2 4

220-240V
39A052JS 9.0 5,150 1,509 10.3 3.02 500 210 8.2 4
39B066JS 11.3 6,500 1,905 10.3 3.02 631 230 8.2 8

220V
39A046DS 8.1 4,640 1,360 10.2 2.99 455 210 7.6 2
39B066DS 11.3 6,400 1,876 9.5 2.78 674 230 8.0 6