recipro compressor

BLDC - Single

BLDC - Single
icon zoom larger view

BLDC - Single

dimension (UNIT : mm)
frame type A B C D E J F G H K L M N
44B 13 245.7 110.6 311.0 35.0 15.0 15.0 77.4 8.15 12.85 51.0 117.6 13.0 R75
G9A 9 203.3 100.0 240.0 30.0 15.0 15.0 77.4 8.15 12.85 47.0 106.8 6.0 R75
G4B 20 229.3 102.6 252.3 35.0 15.0 15.0 77.4 8.15 12.85 35.3 117.6 13.0 R75
24 232.6 102.6 253.7 35.0 15.0 15.0 77.4 8.15 12.85 36.7 117.6 13.0 R75
27 251.2 110.6 311.0 35.0 15.0 15.0 77.4 8.15 12.85 51.0 117.6 13.0 R75
28 227.1 102.6 253.7 35.0 15.0 15.0 77.4 8.15 12.85 36.7 117.6 13.0 R75
29 229.8 102.6 252.3 35.0 15.0 15.0 77.4 8.15 12.85 35.3 117.6 13.0 R75
30 212.3 102.6 252.3 35.0 15.0 15.0 77.4 8.15 12.85 35.3 117.6 13.0 R75
specification
ref. power
source
model displace
ment
cooling
capacity
EER COP input oil
charge
net
weight
dimension development
☆ mass production
★ under develop
(cc/rev) (Btu/h) (W) (Btu/Wh) (w/w) (W) (cc) (kg)
R22 3φ BLDC
(Single Pump,Ferite)
44B092LU 13.22 9,500 2,784 11.5 3.37 826 500 10.4 13
44B124LU 17.64 12,750 3,737 11.4 3.34 1,118 500 10.4 13
R410A 3φ BLDC
(Single Pump,Ferite)
G4A090LU 8.86 9,300 2,726 10.9 3.20 853 340 10.3 28
G4A110LU 10.32 10,900 3,194 10.7 3.14 1,018 340 10.3 24
G4B135LU 13.22 14,300 4,191 10.8 3.17 1,324 600 10.5 27
G4C090LU 8.85 9,400 2,755 11.0 3.22 855 320 10.0 20, 29
3φ BLDC
(Single Pump,Nd)
G9A072FU 7.27 7,350 2,154 11.0 3.22 668 300 8.3 9
G9A090FU 9.00 9,300 2,726 10.9 3.19 855 300 8.3 9
G4C090FU 8.85 9,400 2,755 11.2 3.28 840 320 10.0 30