MCU Roadmap
These lists are not intended to be a comprehensive collection of motherboards that will reliably operate with Samsung's module and this compatibility testing program is not intended to replace the system vendor's qualification process.
These lists do not guarantee all compatibility.
Microcontroller Product Category
Click the(
)blue dot to see relevant product details.
![]()
| 8 | 16 | 20 | 24 | 28 | 30 | 32 | 40 | 42 | 44 | 48 | 64 | 80 | 100 | 128 | 144 | 176 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1024 | |||||||||||||||||
| 512 | |||||||||||||||||
| 384 | |||||||||||||||||
| 256 | |||||||||||||||||
| 128 | |||||||||||||||||
| 96 | |||||||||||||||||
| 64 | |||||||||||||||||
| 60 | |||||||||||||||||
| 48 | |||||||||||||||||
| 32 | |||||||||||||||||
| 16 | |||||||||||||||||
| 8 | |||||||||||||||||
| 5 | |||||||||||||||||
| 4 |
| ROM | |
|---|---|
| PIN | |
| Product List | |
|
|
|
![]()
Marked(*) product is under development