skip to contents

Package Information

Product Search

Part number search

Tip

Search by applications

Ordering code informatiom

Select codes

Parametric search

BGA Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
35x35 2.35 1.27 456
27x27 2.13 1.27 272
27x27 2.03 1 496
23x23 2.13 1.27 208
27x27 2.13 1.27 256
27x27 2.03 1 416
35x35 2.35 1.27 492
27x27 2.13 1.27 292
31x31 2.35 1.27 304
35x35 2.35 1.27 388
27x27A 2.13 1.27 256

BGA(Sub_Assy) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
31x31 2.33 1.27 304
27X27 2.36 0.6 496
27X27 2.42 1 416, 484
27x27 2.28 1 484
27X27 2.35 1 496
27X27 256, 272
27x27 2.13 1.27 316
27x27 2.42 1 256, 272, 277, 292, 388, 416, 484, 496
27X27 2.42 1 416
27x27 2.13 1.27 256, 272, 292
27x27 2.13 1.5 224
23x23 2.42 1 324, 327, 338
31X31 2.52 1.27 304
23x23 2.13 1 327
15x15 1.56 1 196
17X17 2.05 1 208
35x35 2.33 1.27 352
35x35 2.33 1.27 388
35x35 2.33 1.27 496
35X35 456
35x35 2.38 1.27 492
35X35 496
35X35 492
35X35 2.42 1 388, 492, 580, 721, 729
23x23 0.5 0.6 420
23x23 2.13 1.27 208
23X23 2.13 1 324
23X23 2.42 1 318, 324, 338, 420
19X19 208, 272, 318
19X19 2.42 1 272, 280
19X19 1.17 0.5 345
17X17 2.05 1 208

CABGA(Sub_Assy) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
13x13 0.8 176
9X9 81

EBGA(SUB_ASSY) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
40X40 600

ETLGA(SUB_ASSY) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
12X12 176

FBGA Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
14x14 1.1 0.8 272
14x14 1.2 0.5 409, 521
14x14 1.22 0.8 232, 272, 289
14x14 1.23 0.65 380
14x14 1.26 0.5 456
14x14 1.3 0.5 491
14x14 1.3 0.65
14x14 1.36 0.5 480
14x14 1.4 0.5 433
14x14 1.4 0.65 308, 330
14x14 1.4 0.8 289
14x16 1.3 0.65 256
14x18 1.2 0.5 268
15x15 1.2 0.5 440
15x17 1.4 1 165
16x16 1.14 0.65 304
16x16 1.2 0.5 420
16x16 1.4 0.8 380
15x15 1.3 0.8 208, 272
16x16 1.1 0.8 280
17x17 1.27 1 256
17x17 1.4 0.65 504
17x17 1.4 1 256
18x18 1.4 0.8 400
19x19 1.4 0.8 380
4x4 1 0.5 48
5x5 1 0.5 73
5x5 1.25 0.65 49
5.5x5.5 1 0.5 100
5.5x13.5 1.22 0.8 96
6x6 1 0.5 121
6x6 1.2 0.5 49, 56, 64, 88
6x6 1.4 0.5 84
7x7 0.5 144, 169
7x7 1.1 0.8 64
7x7 1.2 0.5 88
7x10 1.4 0.65 140
7.4x6.2 1 0.5 115
7.5x6.5 1 0.5 110
8x4 1 0.5 100
8x8 0.8 0.5 128, 133
8x8 1 0.5 128, 133, 184
8x8 1.2 0.5 128
8x8 1.16 0.8 64
8x8 1.4 0.5 105, 140
8x8.5 1 0.5 139
8x12 1.4 0.5 228
9x9 0.8 0.5 224, 226
9x9 1 0.5 226
9x9 1.2 0.5 144
9x9 1.4 0.5 169
9x11 1.2 0.65 148
9.5x9 1.4 0.5 180
10x10 0.85 0.5 264
10x10 1.2 0.8 112, 144
10x10 1.2 0.5 180, 228
10x10 1.4 0.5 252, 256
10x10 1.4 0.65 160
10x10 1.4 0.8 144
10.5x10 0.8 0.5 140
10.5x13 0.59 0.5 433
11x11 1.2 0.5 240, 328
11x11 1.3 0.4 408
11.5x10.5 0.9 0.5 287
12x6 1.05 0.65 119
12x11 0.76 0.6 102
12x11 0.8 0.5 330
12x12 0.6 0.4 508
12x12 0.8 0.5 305
12x12 1 0.5 363
12x12 1.27 0.8 160
12x12 1.2 0.5 288
12x12 1.2 0.65 256
12x12 1.3 0.65 208
12x12 1.3 0.4 408
12x12 1.4 0.5 280, 308
12x18 1 0.8 184, 292
12.5x8.5 1.44 0.5 232
13x13 1.1 0.5 400
13x13 1.2 0.5 337, 363, 420, 424
13x13 1.2 0.65 180, 285
13x13 1.3 0.8 208, 416
13x13 1.3 0.5 337, 408
13x13 1.34 0.5 448, 456
13x13 1.4 0.65 232
13x14 0.8 0.5 468, 473
13x14 1.23 0.5 470
14x14 0.84 0.5 520
14x14 0.9 0.5 332, 424, 461, 491

FBGA(Sub_Assy) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
14X14 1.4 0.65 330
14X14 1.2 0.65 380
14X14 1.4 0.8 232
14X14 1.3 0.8 232
15X15 1.4 0.65 288
15X15 1.4 0.65 288
15X15 1.4 0.8 284
15X15 1.2 0.65 404
15x15 1.02 0.8 208
16X16 624
17X17 1.3 0.62 520
18x18 1.2 0.8 352
18X18 1.4 0.8 400
19X19 2 0.8 432
19X19 1.4 0.8 360
14X14 409
4X11 1.05 0.65 75
5X5 1.2 0.8 49
5X5 1 0.4 121
5X12 1 0.65 119
6X6 81
6.5X8 1 0.4 88
6.5X6.5 1.2 0.5 121
7x7 1.1 0.64 64
7.5X7.5 1 0.5 144
8X8 128
8X8 1 0.5 184
8X8 1.12 0.5 100
7X10 1.2 0.5 100
9X9 49, 144
10X10 100, 121, 144
10X10 1.2 0.8 144
10X10 1.2 0.5 217
11X11 361
11X11 1.4 0.5 340
12X12 121
12x12 1.1 0.8 144, 160, 180, 196
12x12 1.14 0.5 360
12x12 1.02 0.65 208
12X12 1.3 0.8 115
12X12 1.7 1 121
12X12 1.2 0.65 164
12X12 1.2 0.5 288, 360
12X16 1.6 0.8 240
12x12 1.2 0.65 232
13x13 1.01 0.65 180
13X13 225
13X13 1.2 0.5 400
13X13 1.35 0.5 456, 472
14X14 1.34 0.8 272, 464
14X14 1.4 0.8 289, 464
14X14 1.3 0.5 272
14X14 1.14 0.65 304
14X14 1.18 0.65 409

FCFBGA(SUB-ASSY) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
9.5X10.0 282

HBGA Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
35x35 1.27 352
35x35 1 480

HBGA(Sub_Assy) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
35x35 1.27 352

LBGA(Sub)Assy) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
19x19 1 256
47.5x47.5 1.27 696
45x45 1.27 648
42.5x42.5 1.27 540

PBGAH(Sub_Assy) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
35X35 492
23X23 2.42 1 324
35X35 388, 456, 492, 640, 816
35x35 729
35X35 2.52 1.27 388
35X35 496
23X23 2.42 1 404
23X23 2.08 0.8 497
35X35 2.52 1.27 456
31X31 701
31X31 3 1 721
23x23 217
35X35 2.42 1 640

SBGA(Sub_Assy) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
35x35 1.27 352

STBGA(SUB-ASSY) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
35X35 352

TBGA Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
15x15 0.8 208

TBGA(Sub_Assy) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
35x35 1 480
10x10 0.8 112
16X16 280

TEBGA(Sub_Assy) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
35X35 456
35X35 388, 456, 496, 716, 729

ULGA Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
8x8.5 0.6 0.5 148
7x7 0.5 83
7x7 0.5 88

ULGA(SUB_ASSY) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
6X6 84
7X7 0.53 0.5 84

WFP(SUB-ASSY) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
2.77X2.77 34

etCSP(Sub_Assy) Package Line-up

Package
Dimensions(mm)
Mounting
Height (MAX.mm)
Pitch(mm) Ball Count
12x12 0.5 176

Top