COB(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 11.8X13.0 | 8 | ||
| 11.0X8.32 | 6 | ||
| 15X25 | 21 |
DIP Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 6.4x23.35 (300) | 3.25 | 2.54 | 18 |
| 6.4x19.80 (300A) | 3.25 | 2.54 | 16 |
| 6.4x19.80 (300) | 3.25 | 2.54 | 14 |
| 13.8x32.24 (600A) | 3.854 | 2.54 | 24 |
| 6.45x31.9 (300) | 3.81 | 2.54 | 24 |
| 13.6x37.5 (600A) | 3.85 | 2.54 | 28 |
| 6.4x9.6 (300) | 3.4 | 2.54 | 8 |
| 6.4x26.8 (300A) | 3.25 | 2.54 | 20 |
| 9.14x27.9 (400) | 3.81 | 2.54 | 22 |
| 13.8x52.82 (600B) | 3.9 | 2.54 | 40 |
DIP(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 6.48x28.85 (300A-SG) | 3.43 | 2.54 | 20 |
| 6.48x23.5 (300B-SG) | 3.18 | 2.54 | 18 |
| 13.97x36.96 (600-AN) | 3.81 | 2.54 | 28 |
| 6.6x22.99 (300-AN) | 3.94 | 2.54 | 18 |
| 6.48x19.23 (300B-SG) | 3.43 | 2.54 | 16 |
| 14.1x52.45 (600-SG) | 3.94 | 2.54 | 40 |
| 300-NANTONG | 8, 16, 20 | ||
| 6.48x19.23 (300A-SG) | 3.43 | 2.54 | 16 |
| 6.6x9.65 (300-AN) | 3.94 | 2.54 | 8 |
| 6.48x28.85 (300B-SG) | 3.43 | 2.54 | 20 |
| 6.48x22.5 (300A-SG) | 3.18 | 2.54 | 18 |
| 14.22x37.06 (600-SG) | 3.94 | 2.54 | 28 |
| 6.73x31.9 (300-SG) | 3.94 | 2.54 | 24 |
DIPH Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 6.4x27.46 (300) | 3.55 | 2.54 | 16 |
| 6.4x25.7 (300) | 3.5 | 2.54 | 14 |
| 6.4x19.84 (300) | 3.4 | 2.54 | 12 |
ELP Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 9x9 | 0.8 | 0.5 | 64 |
| 6x6 | 0.8 | 0.5 | 40 |
| 7x7 | 0.8 | 0.5 | 48 |
ELP(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 10X10-AN | 88 | ||
| 05X05-ASE | 32 | ||
| 9X9-UTL | 64, 98 | ||
| 09X09-AN | 64 | ||
| 03X03-UTL | 16, 20 | ||
| 05X05-UTL | 32 | ||
| 04x04-UTL | 0.75 | 0.5 | 16, 24, 48 |
| 06X06-UTL | 40 | ||
| 7X7-UTL | 0.75 | 0.5 | 48 |
ELP2 Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 4x4 | 0.8 | 0.65 | 16 |
ELP3 Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 6x6 | 0.8 | 0.5 | 40 |
ELP4 Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 7x7 | 0.8 | 0.5 | 48 |
LPCC(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 03X03-UTL | 16 |
SDIP Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 8.94x27.88 (400) | 3.81 | 1.78 | 30 |
| 6.4x23.35 (300) | 3.25 | 1.78 | 24 |
| 13.8x42.87 (600) | 3.85 | 1.78 | 48 |
| 17x58.2 (750) | 4.1 | 1.78 | 64 |
| 9.1x29.8 (400) | 3.8 | 1.78 | 32 |
| 14x39.5 (600) | 3.5 | 1.78 | 42 |
| 13.8x52.82 (600) | 3.95 | 1.78 | 56 |
SDIP(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 600-NANTONG | 42 | ||
| 300-NANTONG | 24, 32 |
SDIPH Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 9.1x29.8 (400) | 3.8 | 1.78 | 32 |
SOP Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 7.5x19.4 (375) | 2.8 | 1.27 | 30 |
| 3.95x8.7 (225B) | 1.8 | 1.27 | 14 |
| 3.95x5.13 (225) | 1.8 | 1.27 | 8 |
| 7.5x15.74 (375) | 2.5 | 1.27 | 24 |
| 5.4x14.1 (300) | 2 | 1.27 | 22 |
| 7.5x13.14 (375) | 2.5 | 1.27 | 20 |
| 5.4x14.1 (300) | 2 | 1.27 | 20 |
| 3.95x10.3 (225) | 1.8 | 1.27 | 16 |
| 7.7x18.02 (375) | 2.6 | 1.27 | 28 |
| 8.34x20.3 (450A) | 2.2 | 1.27 | 32 |
| 5.3x15.6 (300) | 2 | 1.27 | 24 |
SOP(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| (BD300-AN) | 1.27 | 28 | |
| 225-NANTONG | 6, 16 | ||
| 375-NANTONG | 20, 24, 28 | ||
| 300-NANTONG | 20 | ||
| 525-AN | 40 | ||
| (BD150-SG) | 1.27 | 16 | |
| (BD150-SG) | 1.27 | 14 | |
| (BD300-SG) | 1.27 | 16 | |
| (BD350-AN) | 1.27 | 28 | |
| (BD300-SG) | 1.27 | 24 | |
| (300R-STS) | 1.27 | 20 | |
| (BD300-SG) | 1.27 | 20 | |
| (BD300-AN) | 1.27 | 18 |
SSOP Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 7.5x13.14 (375) | 2.5 | 0.8 | 30 |
| 5.2x8.33 (BD209-AN) | 1.73 | 1.27 | 24 |
| 4.4x6.5 (BD44) | 1.85 | 0.8 | 16 |
| 4.4x6.9 (225) | 1.85 | 0.65 | 20 |
SSOP(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 300-HANA | 28 | ||
| 400-SIG | 28 |
TSSOP Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 6.1x12.5 (BD61) | 1.2 | 0.5 | 48 |
TSSOP(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 12.6X6.2(6.1BD) | 48 | ||
| 4.5x6.6 (BD44-AN) | 0.9 | 0.65 | 20 |
| 4.5x6.6 (BD44-SG) | 0.9 | 0.65 | 20 |
| 4.5x5.1 (BD44-SG) | 0.9 | 0.65 | 16 |
| 4.5x7.9 (BD44-SG) | 0.9 | 0.65 | 24 |
| 4.5x3.1 (BD44-SG) | 0.9 | 0.65 | 8 |
| 4.5x3.1 (BD44-UTL) | 8 | ||
| 6.2x14.1 (BD61-SG) | 0.9 | 0.5 | 56 |
UELP Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 9x9 | 0.53 | 0.5 | 64 |
UELP(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 05X06-UTL | 8 |