BCC++(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 5X5-ASE | 32 |
LQFP Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 24x24 | 1.4 | 0.5 | 176 |
| 20x20 | 1.4 | 0.5 | 144 |
| 24x24 | 1.4 | 0.4 | 216 |
| 28x28 | 1.4 | 0.5 | 208 |
| 7x7 | 1.4 | 0.5 | 48304 |
| 24x24 | 1.4 | 0.5 | 160 |
| 28x28 | 1.4 | 0.4 | 256 |
| 10x10 | 1.4 | 0.5 | 64 |
LQFP(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 28x28-AN | 1.4 | 0.5 | 208 |
| 20x20-AN | 1.4 | 0.4 | 176 |
| 24x24-AN | 1.4 | 0.5 | 160 |
| 20x20-AN | 1.4 | 0.5 | 144 |
| 14x20-AN | 1.4 | 0.5 | 128 |
| 14x14-AN1 | 1.4 | 0.5 | 100 |
| 14x14-AN | 100 | ||
| 10x10-AN | 1.4 | 0.5 | 64, 80 |
| 14x14-AN | 1.4 | 0.8 | 64 |
| 7x7-AN | 1.4 | 0.5 | 48 |
| 7x7-AN | 1.4 | 0.8 | 32 |
QFP Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 14x20 | 2.65 | 1 | 64 |
| 14x20 | 2.65 | 0.8 | 80 |
| 14x20 | 2.65 | 0.65 | 100 |
| 14x20 | 3.07 | 0.5 | 128 |
| 28x28 | 3.4 | 0.65 | 160 |
| 14x14 | 2.6 | 0.8 | 60 |
| 32x32 | 3.4 | 0.5 | 240 |
| 10x10 | 2.05 | 0.75 | 48 |
| 10x10 | 2.05 | 0.8 | 44 |
| 14x14 | 2.6 | 0.8 | 64 |
| 28x28 | 3.4 | 0.4 | 256 |
| 28x28 | 3.4 | 0.5 | 208 |
QFP(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 28x28-AN | 3.37 | 0.4 | 240 |
| 40x40-AN | 3.8 | 0.5 | 256 |
| 32x32-AN | 3.4 | 0.5 | 240 |
| 10x10-AAPI | 2 | 0.8 | 44 |
| 10x10-SIG | 2 | 0.75 | 48 |
| 14x14-AAPI | 2.67 | 0.8 | 64 |
| 28x28-AN | 3.37 | 0.8 | 120 |
| 14x20-AN | 2.57 | 0.5 | 128 |
| 28x28-AN | 3.37 | 0.8 | 128 |
| 28x28-AN | 3.37 | 0.65 | 144 |
| 28x28-AN1 | 3.37 | 0.65 | 160 |
| 28x28-AN | 3.37 | 0.5 | 208 |
| 28x28-AN2 | 3.37 | 0.5 | 208 |
| 28x28-AN | 3.37 | 0.65 | 160 |
| 28x28-SIG | 3.42 | 0.65 | 160 |
QFPH Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 14x14 | 2.6 | 0.65 | 48 |
| 28x28 | 3.4 | 0.4 | 256 |
| 32x32 | 3.4 | 0.5 | 240 |
| 28x28 | 3.4 | 0.5 | 208 |
| 28x28 | 3.4 | 0.65 | 160 |
QFPH(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 32x32-AN | 0.5 |
TQFP Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 14x14 | 1 | 0.4 | 128 |
| 14x20 | 1 | 0.65 | 100 |
| 14x14 | 1 | 0.5 | 100 |
| 12x12 | 1 | 0.5 | 80 |
TQFP(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 12x12-AN | 1 | 0.5 | 80 |
| 14x14-AN | 1 | 0.8 | 64 |
| 10X10-SIG | 64 | ||
| 7X7-SEMITEQ | 64 | ||
| 10x10-AN | 1 | 0.5 | 64 |
| 20x20-AN | 1 | 0.5 | 144 |
| 14x14-AN | 1 | 0.4 | 128 |
| 14x14-AN | 1 | 0.5 | 100 |
WQFP Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 10x10 | 0.6 | 0.5 | 64 |
eTQFP(Sub_Assy) Package Line-up
| Package Dimensions(mm) |
Mounting Height (MAX.mm) |
Pitch(mm) | Ball Count |
|---|---|---|---|
| 7X7-AN | 48 | ||
| 10X10-AN | 64 | ||
| 20X20-AGERE | 176 |