
Wherever you are... in the hustle of the streets or the comfort of the home...Samsung is part of the fabric of your life. As a global leader we are at the forefront of change, anticipating today what our customers around the world will want tomorrow.

| AMOUNTS IN BILLIONS | WON | DOLLARS | EUROS |
|---|---|---|---|
| Net Sales* | 161,847.4 | 174.2 | 127.2 |
| Total Assets | 284,165.5 | 302.9 | 205.7 |
| Total Liabilities | 180,833.2 | 192.7 | 130.9 |
| Total Stockholder's Equity | 103,332.3 | 110.1 | 74.8 |
| Net Income* | 12,873.7 | 13.9 | 10.1 |
[Amounts in billions]
Samsung Profile 2008 (23.1MB)