Product
- EH6030
Audio
- Dolby Digital Plus / Dolby Pulse
- SRS TheaterSound HD
- dts 2.0+Digital Out available
- 10W x 2 Sound Output (RMS)
- Down Firing + Full Range
- Auto Volume Leveler available
Power
- AC220-240V 50/60Hz Power Supply
- Eco Sensor available
- Auto Power Off available
- Clock & On/Off Timer available
- Under 0.5W
- 63W Typical Power Consumption
- Sleep Timer available
Accessory
- 2 3D Active Glasses included
- TM1240 Remote Controller
- Batteries (for Remote Control) included
- Vesa Wall Mount Supported
- Power Cable included
- User Manual included
- E-Manual available
- Mini Wall Mount Supported
3D
- 3D available
- 3D Converter available
Series
- 6 Series
Konektivitas
- 2 HDMI
- 1 USB
- Headphone x 1 ea
- Component In (Y/Pb/Pr) x 1 ea
- Composite In (AV) x 1 ea
- Digital Audio Out (Optical) x 1 ea
- RF In (Terrestrial / Cable input) x 1 ea
- Ethernet (LAN) x 1 ea
Dimensi (PxLxT)
- Set without Stand (WxHxD) : 927.5 x 548.0 x 93.1 mm
- Set with Stand (WxHxD) : 927.5 x 607.2 x 227.6 mm
- Package (WxHxD) : 1104.0 x 621.0 x 165.0 mm
Smart Convenience
- ConnectShare™ Movie
- Wirelss LAN Adapter Ready available
- Game Mode available
- Local Language
Tuner/Broadcasting
- DVB-T/C
- Analog Tuner available
- EPG available
- Auto Channel Search available
- Teletext (TTX) (1,000 pages) available
Video
- 40 inch
- 1920 x 1080 Resolution
- Wide Color Enhancer Plus
- Digital Noise Filter available
- CMR200/240Hz Clear Motion Rate
Design
- Narrow Bezel
- Black Color
- Square Stand Type
- D3 Bezel Type
Weight
- Set without Stand : 8.9 Kg
- Set with Stand : 10.9 Kg
- Package : 12.8 Kg
Smart Convergence
- Allshare (Powered by DLNA) available
Product
EH6030
Series
6
Video
| Ukuran Layar | 40 | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Wide Color Enhancer | Yes | |
| Ultra Clear Panel | No | |
| Filter Derau Digital | Yes | |
| Clear Motion Rate | CMR200/240Hz | |
| Micro Dimming | No |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby Digital Plus / Dolby Pulse | |
| SRS | SRS TheaterSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output(RMS) | 10W x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveler | Yes |
Konektivitas
| HDMI | 2 | |
|---|---|---|
| USB | 1 | |
| Headphone | 1 | |
| Wireless LAN Built-in | No | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | No | |
| SCART | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| PC Audio In (Mini Jack) | No | |
| DVI Audio In (Mini Jack) | No | |
| Audio Out (Mini Jack) | No | |
| Ethernet (LAN) | 1 | |
| MHL | No |
Fungsionalitas Smart TV
| Samsung Apps | No | |
|---|---|---|
| Family Story | No | |
| Samsung SMART TV | No | |
| Fitness | No | |
| Temukan Semua | No | |
| Kids | No | |
| Skype™ on Samsung TV | No | |
| Smart Hub | No | |
| TV Sosial | No | |
| Browser Web | No | |
| Video Anda | No |
Design
| Nama Desain | Narrow Bezel | |
|---|---|---|
| Front Color | Black | |
| Efek Cahaya | No | |
| Stand Type | Square | |
| Swivel (Left/Right) | No | |
| Bezel Type | D3 |
Power
| Energy Efficiency Class | N/A | |
|---|---|---|
| Power Supply | AC220-240V 50/60Hz | |
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Clock&On/Off Timer | Yes | |
| Power Consumption (Max) | Under 0.5W | |
| Konsumsi Daya Khusus | 63W | |
| Sleep Timer | Yes |
Dimensi (PxLxT)
| Set tanpa Dudukan | 927.5 x 548.0 x 93.1 | |
|---|---|---|
| Set dengan Dudukan | 927.5 x 607.2 x 227.6 | |
| Paket | 1104.0 x 621.0 x 165.0 |
Weight
| Set tanpa Dudukan | 8.9 | |
|---|---|---|
| Set dengan Dudukan | 10.9 | |
| Package (kg) | 12.8 |
Accessory
| 3D Active Glasses (Included) | 2 | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1240 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Baterai (untuk Remote Control) | Yes | |
| Dukungan Pemasangan Dinding Ultra Ramping | No | |
| Dukungan Dudukan Dinding Vesa | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | Yes |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| RUI | N/A | |
| RVU | N/A | |
| Smart Phone Remote supported | No | |
| Wirelss LAN Adapter Ready | Yes | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | No | |
| Picture-In-Picture | No | |
| Triple Protector | No | |
| OSD Language | Local Language |
Smart Convergence
| Allshare (Didukung oleh DLNA) | Yes | |
|---|---|---|
| AllShare Play | No | |
| Samsung SMART View | No | |
| WiFi Direct | No |
Smart Interaction
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
Smart Evolution
| Smart Evolution Ready | No |
|---|
3D
| 3D | Yes | |
|---|---|---|
| 3D Converter | Yes | |
| 3D Sound | No |
Tuner/Broadcasting
| DTV Tuner | DVB-T/C | |
|---|---|---|
| Analog Tuner | Yes | |
| MHP / MHEG (version)/ ACAP | No | |
| EPG | Yes | |
| Channel List USB-Clone | No | |
| CI+ | No | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | Yes |
- Video
- Audio
- Konektivitas
- Design
- Power
- Dimensi (PxLxT)
- Weight
- Accessory
- Smart Convenience
- Smart Convergence
- 3D
- Tuner/Broadcasting
- Video
- Audio
- Konektivitas
- Design
- Power
- Dimensi (PxLxT)
- Weight
- Accessory
- Smart Convenience
- Smart Convergence
- 3D
- Tuner/Broadcasting



Indonesia / Bahasa Indonesia
Fitur dan spesifikasi dapat berubah tanpa pemberitahuan terlebih dahulu.