
Powerful multimedia PC combines the latest advances in digital technology to deliver the ultimate multimedia experience.
- Intel Centrino Technology
- Genuine Windows Vista® Business
- Ultra Sharp 15.4" display
- 6-in-1 Memory Card Reader
- Nvidia 8400 GS Graphics
- Weighs just 2.7kg

- High performance computing for multimedia use
- Breakthrough Performance with Intel Technology
- Stay connected with Wireless LAN, 10/100 Ethernet
- The latest technology at an affordable price
- Lightweight unit enables anytime, anywhere working


Powerful performance from a lightweight notebook
DESIGN IDENTITY exceptionally sleek and ultra slim design providing breakthrough performance and maximum mobility
SAMSUNG SOFTWARE easily update software or BIOS, manage battery life and wireless connections with easy to use software
AVS Multimedia - allows you to experience multimedia files at a touch of a button
| R70 | |||
| Base System | Operating System | O/S | Genuine Windows Vista® Business |
| Processor | Processor | Intel® Core™ 2 Duo Processor(FSB 800MHz), - Intel® Centrino® Mobile Technology Duo with Intel® Core™2 Processor Duo, Intel Core 2 Duo processor (Dual core Merom)+ i965 chipset + 3945ABG / 4965AGN WLAN, Intel® Core™ 2 Duo processor T7100 / T7300 / T7500 / T7700 | |
| CPU Clock | 1.80 GHz / 2.00 GHz / 2.20 GHz / 2.40 GHz | ||
| FSB | - | ||
| L2 Cache | 2MB / 4MB / 4MB / 4MB | ||
| Main Chipset | Main Chipset | Intel PM965 + ICH8M | |
| System Memory | System Memory | 512MB / Max4GB ( with 64bit OS ) | |
| Memory Type | 667MHz DDR2 SODIMM | ||
| Memory Banks | 2 slot SODIMM's | ||
| LCD | LCD | 15.4" WXGA High brightness Gloss | |
| Graphic | Graphic Chipset | NVIDIA GeForce 8400M GS 128M | |
| Graphic Memory | 128MB | ||
| Multimedia | Sound | Sound | 7.1 Channel HD Digital audio out ( HDMI Port ) High Definition audio SRS 3D Sound Mic Noise Suppression |
| Speaker | 2 stereo speaker (2W x 2ea) | ||
| Sound Ports | Microphone-in, Headphone-out Integrated Mono Mic | ||
| TV/DMB | Type | - | |
| Ports | HDMI | ||
| Application | AV Station now Play AV Station | ||
| Storage | HDD | 80~160GB (5400rpm) 2.5" S-ATA HDD (Recovery Solution 10GB) | |
| ODD | DVD-ROM RW-Combo Super Multi_Dual Layer Super Multi_Dual Layer Light Scribe BluRay (July '07) (Factory option) | ||
| FDD | - | ||
| Additional Storage | - | ||
| Network & Connectivity | Ethernet LAN | 10/100 Ethernet LAN Modem | |
| Wireless LAN | 802.11 a/b/g 802.11 a/b/g/n ( MIMO with 3 Antenna ) ( Factory Option) | ||
| Bluetooth | Bluetooth 2.0+EDR (Enhanced Data Rate) (Depend on model) | ||
| I/O Ports | I/O Ports (System side) | PCMCIA Card (Type I/II) 3EA USB 2.0 Multi Card Slot 6-in-1 (MS, MS Pro, SD, MMC, xD, Highspeed MMC), VGA HDMI LAN Modem DC-in DVB-T Antenna Kensington lock | |
| Input Devices | Keyboard | 88key or 89Key Full size keyboard | |
| Touchpad | Touchpad (Scroll Scope) | ||
| Other Input Device | |||
| Extension | Docking/Port Replicator | Docking/Port Replicator | - |
| Ports | - | ||
| Other feature | - | ||
| Special Features | Integrated Digital Camera 1.3M pixel (Option) | ||
| Software | CD Title | CD Title | OS CD, System S/W CD with Cyberlink DVD Solution (Depend on model) |
| Installed S/W | Installed S/W | McAfee Virus Scan, Adobe Reader, AV Station NOW Play AV Station, Play Camera Easy Display Manager Easy Battery Manager, Easy Network Manager, Easy Partition Manager Easy SpeedUp Manager Magic Doctor Samsung Update Plus, Bluetooth Application [BTW] Microsoft Office Professional (Trial Version) Intel Media Share S/W | |
| Security | Recovery | Recovery | Samsung Recovery II |
| Security | Security | BIOS Boot up password HDD password | |
| Virus | Virus | McAfee | |
| Warranty | Warranty | Warranty | 1 year |
| Power | Battery | Battery | Li-Ion Smart Battery (Battery Gauge) |
| Battery Capacity | 6 Cell (5,200mAh), 9 Cell (7,800mAh) - (User Option) | ||
| AC Adpater | AC Adapter | Input : 100-240V Output : 19V / 4.74A (90W) | |
| Adapter output Power | 90 W | ||
| Adapter Line Fequency | 50 / 60 Hz | ||
| Physical Specifications | Dimensions (W x H x D ) | System Dimensions | 358.0 x 264.0 x 28.6 (min)~36.5 (max)mm |
| Packing Dimensions | 425 x 405 x 110 mm | ||
| Weight | System Weight | 2.7Kg | |
| Packing Weight | 4.34 Kg | ||

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















