
World's smallest colour multifunctional printer, ideal for small office or home office use
- 16ppm mono and 4ppm colour print speed
- Print, Copy, Scan
- Quiet 48dB operating noise
- Network Ready (CLX-2160N)
- 2400 x 600dpi print resolution
- 150 Sheets paper capacity
Click here for product demonstration

- Enable personal colour laser printing, copying and scanning
- Create professional documents with advanced copying features
- Cut energy use and reduce costs with Power Save mode
- Reduce downtime with quick toner change and simple jam recovery
- Facilitate workgroup printing by conecting to the network


Add impact to documents through the use of colour with Samsung's small and economical MFPs
Download CLX-2160 & CLX-2160N brochure
(PDF - Adobe Acrobat required)
50% Smallerthan competing models, saving valuable desk space
USB Port for direct printing from, and scanning to memory key
Quick Toner Replacement improves ease of ease and reduces down time
| CLX-2160 | CLX-2160N | ||
| Method | Laser Beam Printing | Laser Beam Printing | |
| Speed * | Up to 4 ppm Colour | Up to 4 ppm Colour | |
| Resolution | Up to 2,400 x 600 dpi effective output | Up to 2,400 x 600 dpi effective output | |
| First Print Out Time | 14 seconds | 14 seconds | |
| Emulation | SPL-C (Samsung Printer Language Color) | SPL-C (Samsung Printer Language Color) | |
| Memory | - | - | |
| Duplex Print | Manual | Manual | |
| Copy | Speed ** | Up to 16 ppm in A4 (17 ppm in Letter), Up to 4 ppm in A4 (4 ppm in Letter) | Up to 16 ppm in A4 (17 ppm in Letter), Up to 4 ppm in A4 (4 ppm in Letter) |
| Resolution (Optical) | Text, Text/Photo mode : 600 x 300 dpi, Photo mode : 600 x 600 dpi | Text, Text/Photo mode : 600 x 300 dpi, Photo mode : 600 x 600 dpi | |
| Resolution (Enhanced) | - | - | |
| First Copy Out Time | 18 seconds | 18 seconds | |
| Zoom Rate | 50~200% | 50~200% | |
| Multy Copy | ID Copy, N-up Copy | ID Copy, N-up Copy | |
| Duplex Copy | - | - | |
| Scan | Compatibility | - | - |
| Method | - | - | |
| Resolution (Optical) | 1,200 x 600 dpi | 1,200 x 600 dpi | |
| Resolution (Enhanced) | Up to 4,800 x 4,800 dpi | Up to 4,800 x 4,800 dpi | |
| Effective Scan Length | 208 mm (8.2") | 208 mm (8.2") | |
| Effective Scan Width | 289 mm (11.4") | 289 mm (11.4") | |
| Colour Bit depth | - | - | |
| B/W Bit depth | - | - | |
| Gray Scale | - | - | |
| FAX | Compatibility | - | - |
| Applicable line | - | - | |
| Modem Speed | - | - | |
| Transmission Speed *** | - | - | |
| Compression Mode | - | - | |
| Scan Speed **** | - | - | |
| Resolution | - | - | |
| Memory | - | - | |
| Auto Dial | |||
| Paper Handling | Input Capacity and Types | 150-sheet CassetteTray, 1-sheet Manual Tray | 150-sheet Cassette Tray, 1-sheet Manual Tray |
| Output Capacity and Types | 100-sheet Face Down | 100-sheet Face Down | |
| Media Size (for Print) | - | - | |
| Media Size (for Fax and Copy) | - | - | |
| Media type | Envelopes, Labels, Card stock, Transparency Papers(Pre-printed,Glossy,punched,recycled | Envelopes, Labels, Card stock, Transparency Papers(Pre-printed,Glossy,punched,recycled | |
| ADF Capacity | N/A | N/A | |
| ADF Document Size | N/A | N/A | |
| General | Net Dimension (W x D x H) | 413 x 353 x 333mm (16.3" x 13.9" x 13.1") | 413 x 353 x 333mm (16.3" x 13.9" x 13.1") |
| Packing Dimension (W x D x H) | 606 x 471 x 471mm ( 23.9" x 18.5" x 18.5" ) | 606 x 471 x 471mm ( 23.9" x 18.5" x 18.5" ) | |
| Weight with Consumables | 16.5kg | 16.5kg | |
| Packing Weight | 20.7kg | 20.7kg | |
| LCD | - | - | |
| System Memory | 128 MB | 128 MB | |
| Interface | USB 2.0 | USB 2.0, Ethernet 10/100BaseTX | |
| OS Compatibility ***** | Windows 98/ME/2000/XP/2003/Vista, Various Linux OS including Red Hat 8.0~9.0, Mandrake 9.2~10.1, SuSE 8.2~9.2 and Fedora Core 1~4, Mac OS X 10.3~10.4 | Windows 98/ME/2000/XP/2003/Vista, Various Linux OS including Red Hat 8.0~9.0, Mandrake 9.2~10.1, SuSE 8.2~9.2 and Fedora Core 1~4, Mac OS X 10.3~10.4 | |
| Warm-up Time | - | - | |
| Noise Level ****** | - | - | |
| Power Requirement | - | - | |
| Power Consumption | - | - | |
| Operating Conditions | - | - | |
| Duty Cycle, monthly | - | - | |
| Consumables | Black Toner Cartridge | 2,000 A4/Letter pages at 5% Coverage (Ships with 1,500 pages Starter Toner Cartridge) **** | 2,000 A4/Letter pages at 5% Coverage (Ships with 1,500 pages Starter Toner Cartridge) **** |
| Yellow/Margenta/Cyan Toner Cartridge | 1,000 A4/Letter pages at 5% Coverage *****(Ships with 700 pages Starter Toner Cartridge) | 1,000 A4/Letter pages at 5% Coverage *****(Ships with 700 pages Starter Toner Cartridge) | |
| Developer | N/A | N/A | |
| Imaging Unit | Approx. 20,000 black pages (12,500 color pages) ***** | Approx. 20,000 black pages (12,500 color pages) ***** | |
| Transfer Belt | N/A | N/A | |
| Waste Toner Container | Approx. 5,000 black pages (1,250 color pages) ***** | Approx. 5,000 black pages (1,250 color pages) ***** | |
| Etc3 | N/A | N/A | |
| Options | Network | N/A | N/A |
| Cassette | N/A | N/A | |
| Memory | N/A | N/A | |
| Others | N/A | N/A | |

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















