Bullet view
Table view
Overview
| Value Added Function | Imaging Unit |
|---|
General Feature
| Compatibility | ML-451x / 501x Series | |
|---|---|---|
| Page Yield | Average 60000 standard pages |
Unit Box
| Unit Box Dimension (WxDxH) | 365 x 205 x 150mm | |
|---|---|---|
| Unit Box Weight (Cartridge+Cushion+Box+other Packaing Materials (i.e. PE Bag)) | 1.985kg | |
| Unit Cartridge Weight (Cartridge only) | 1670 | |
| Unit Box Weight (Box only) | 204 | |
| Unit Box Cushion Weight | 88 | |
| Unit Box Other Packaing Materials Weight (i.e. PE Bag) | 23 |
Master Box
| Master Box Dimension (WxDxH) | 436 x 384 x 334mm | |
|---|---|---|
| No. of Unit in Master Box | 4unit | |
| Master Box Weight (Cartridge+Cushion+Box+Other Packaing Materials (i.e. PE bag)) | 8.74kg | |
| Master Box Weight (Box only) | 864g |
Pallet
| Dimensions (WxDxH) | Pallet | 1164 x 884 x 2463mm |
|---|---|---|
| No. of Pallet in Container (20ft&40ft Container) |
20ft: 11pallet 40ft: 23pallet 40ft-hc: 23pallet |
|
| No. of Master Box in Pallet (20ft&40ft Container) |
20ft: 396master 40ft: 828master 40ft-hc: 966master |


Ireland / English