Dimensions
| Cavity (W*H*D,mm) | 464 x 370 x 410 mm | |
|---|---|---|
| Outside (W*H,mm) | 595 x 595 x 550 mm |
Physical Specification
| Dimensions | Cavity (Upper/Lower) (WxHxD) | 435 x (160/170) x 400 mm |
|---|---|---|
| Cutout (WxHxD) | 560 x 550 x 570 mm | |
| Shipping (WxHxD) | 700 x 750 x 750 mm | |
| Usable Capacity | 65L | |
| Usable Size (WxHxD) | 440 x 365 x 405 mm | |
| Economic Cavity (Upper/Lower) | 30L / 32L |
Weight
| Net (kg) | 42 kg | |
|---|---|---|
| Package (kg) | 46 kg |
Loading Q'ty
| 20/40ft | 72 / 153 Sets |
|---|
Performance
| Oven Temp. Ranges (Single/Lower/Upper/Twin) | 40 - 300 / 160 - 250 (Twin) | |
|---|---|---|
| Energy Class (convection) | AAA |
General Feature
| Cavity interior | Ceramic Enamel | |
|---|---|---|
| Oven colour | Stainless | |
| Single Mode | Top Heat + Convection | Yes |
| Large Grill | Yes | |
| Small Grill | Yes | |
| Bottom + Convection | Yes | |
| Upper Grill | In/Out | 1600W / 1100 W |
| Lower Grill | 1100 W | |
| Oven doors | Stainless | |
| Door opening type | Handle | |
| End Timer | Yes | |
| Interior Lamp | 1 x 25 W , 1 x 40W | |
| Interior Light | Position | Back and Right Side |
| Auto cook | No | |
| Defrost | NA | |
| Light (Lamp) On/Off | Yes | |
| Sound | Smart Buzzer |
General Information
| Clock | Yes | |
|---|---|---|
| Oven type | Twin Convection | |
| Convection | Upper/Lower | 1200W / 1200W |
| Cook Timer | Yes | |
| Control method | Oven/Display | Tact and Pop out dial / Twin LED |
| Cleaning Method | Catalytic |
Cleaning
| Steam Cleaning | Yes |
|---|
Control Features
| Child safty lock | Yes (Hidden) | |
|---|---|---|
| Language Option | Yes |
Equipment Supplied
| Multi Split (Shaslik) | Yes (Optional) | |
|---|---|---|
| Barbecue Spit | Yes (Optional) | |
| Square Baking Tray | 2 | |
| Square Wire Rack | 2 | |
| Telescopic Rack | No | |
| Cookbook | Yes |

Ireland / English
Features and specifications are subject to change without prior notification.