Dimensions
| Outside (W*H,mm) | NA |
|---|
Physical Specification
| Dimensions | Cavity (Single) (WxHxD) | NA |
|---|---|---|
| Cavity (Upper/Lower) (WxHxD) | NA | |
| Cutout (WxHxD) | NA | |
| Shipping (WxHxD) | 557 x 431 x 578 mm | |
| Usable Capacity | 42L | |
| Usable Size (WxHxD) | NA | |
| Economic Cavity (Upper/Lower) | NA |
Weight
| Net (kg) | 35 kg | |
|---|---|---|
| Package (kg) | 42.5 kg |
Loading Q'ty
| 20/40ft | 108 / 228 Sets |
|---|
Performance
| Oven Temp. Ranges (Single/Lower/Upper/Twin) | NA | |
|---|---|---|
| Energy Class (convection) | NA |
General Feature
| Cavity interior | Ceramic Enamel | |
|---|---|---|
| Oven colour | Stainless | |
| Single Mode | Top Heat + Convection | Yes |
| Large Grill | Yes | |
| Small Grill | Yes | |
| Bottom + Convection | Yes | |
| Upper Grill | In/Out | 2800W |
| Lower Grill | 1000W | |
| Oven doors | Stainless | |
| Door opening type | Drop Down | |
| End Timer | NA | |
| Interior Lamp | NA | |
| Interior Light | Position | NA |
| Auto cook | Yes (12 Speed Cook) | |
| Defrost | Yes (5) | |
| Light (Lamp) On/Off | NA | |
| Sound | Yes |
General Information
| Clock | Yes | |
|---|---|---|
| Oven type | Speed Oven | |
| Convection | Upper/Lower | 3000W |
| Cook Timer | NA | |
| Control method | Oven/Display | Tact Double Encode Dial / LED |
| Cleaning Method | Steam Clean |
Cleaning
| Steam Cleaning | Yes |
|---|
Control Features
| Child safty lock | Yes | |
|---|---|---|
| Language Option | NA |
Equipment Supplied
| Multi Split (Shaslik) | Yes (Rotisserie) | |
|---|---|---|
| Barbecue Spit | NA | |
| Square Baking Tray | NA | |
| Square Wire Rack | NA | |
| Telescopic Rack | NA | |
| Cookbook | Yes |

Ireland / English
Features and specifications are subject to change without prior notification.