Feature
- Child lock available
- A spinning performance
Performance
- Energy Efficiency Rating A+++
Physical Specification
- Net weight: 71kg
Standard Wash Cycle
| Cotton | Yes | |
|---|---|---|
| Coloureds | No | |
| Synthetics | Yes | |
| Delicates/Hand Wash | No | |
| Wool | Yes | |
| Hand Wash | Yes | |
| Quick | Yes | |
| Rinse+Spin | Yes | |
| Spin | Yes | |
| Drain | No | |
| Duvet | No | |
| Bedding | Yes | |
| Towel | No | |
| Curtain | No |
Feature
| Ag+ Silver Wash | No | |
|---|---|---|
| Door Lock Display | Yes | |
| Child Lock | Yes | |
| Pre-Wash | Yes | |
| Spin Speed | Max | 1400 |
| Wrinkle Prevent | Yes | |
| Anti-Foam Control | Yes | |
| Auto Load Control | Yes | |
| Rinse(1-5) | Yes | |
| Spinning Performance | A | |
| Time Left Display | Yes | |
| Overheating Control | Yes | |
| Progress Indicator | Yes | |
| Rinse Hold | Yes | |
| Standard Cycle Time | 138 min (With Bubble) | |
| Delay End | Yes | |
| No Spin | Yes | |
| Quick Wash Time | 15 min | |
| Safety | Self Diagnostic System | Yes |
| Self Cleaning Filter | Yes | |
| Economy | No | |
| Fault Check Display | Yes | |
| Jog Dial | Yes | |
| DisplayType | Colour LCD | |
| Stop&Add | No | |
| Door opening type | N/A | |
| Colour (Body/Door) | White / Chrome |
Performance
| Washing Capacity | 12 kg | |
|---|---|---|
| Noise Level | Wash: dB(A)re 20μPa/dB(A)re1pw | 52 dBA |
| Spin: dB(A)re 20μPa/dB(A)re1pw | 72 dBA | |
| Water Consumption | 17160 Liter / Year | |
| Energy consumption (Kwh/year) | 258kWh/year | |
| Energy Efficiency Rating | A+++ |
Physical Specification
| Dimensions | Net (WxHxD) | 600 x 600 x 850 mm |
|---|---|---|
| Gross (WxHxD) | 680 x 705 x 890 mm | |
| Loading Quantity | 20/40/40Hft | 48 / 102 / 153 |
| Weight | Net | 71 kg |
| Gross | 74 kg |
- Feature
- Performance
- Physical Specification
- Feature
- Performance
- Physical Specification

Ireland / English
*
1. All testing was conducted in accordance with the European standard IEC 60456, which sets out methods for measuring the performance of clothes washing machines for household use. Independent third party tests were performed on models WF1124 and WF0804. Internal tests were conducted on certain other models.
2. The independent third party testing was carried out with a 4kg load on (a) a 40°C cotton programme and (b) the Super Eco programme at 15°C, both on Samsung washing machines, models WF1124 and WF0804.
3. The exact energy savings with the Super Eco programme at 15°C will vary slightly depending on the model of Samsung ecobubble™ machine used.