Bullet view
Table view
General Feature
| Drive Type | DVD writer | |
|---|---|---|
| Enclosure Type | External | |
| Drive Height | Slim (9.5 mm) | |
| Loading Type | Tray | |
| Interface | USB 2.0 | |
| Drive Mounting | Horizontal / Vertical | |
| Buffer Memory | 1.5 MB | |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R dual Layer, DVD+RW, DVD-R, DVD-R dual Layer, DVD-RW, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I(FMV), CD-Text |
Data Transfer Rate
| DVD+R | Write | 8X (10.8 MB/sec) |
|---|---|---|
| Read | 8X (10.8 MB/sec) | |
| DVD-R | Write | 8X (10.8 MB/sec) |
| Read | 8X (10.8 MB/sec) | |
| DVD+R Dual Layer | Write | 6X (8.1 MB/sec) |
| Read | 8X (10.8 MB/sec) | |
| DVD-R Dual Layer | Write | 6X (8.1 MB/sec) |
| Read | 8X (10.8 MB/sec | |
| DVD+RW | Write | 8X (10.8 MB/sec) |
| Read | 8X (10.8 MB/sec) | |
| DVD-RW | Write | 6X (8.1 MB/sec) |
| Read | 8X (10.8 MB/sec) | |
| DVD-RAM | Write | 5X (6.75 MB/sec) |
| Read | 5X (6.75 MB/sec) | |
| DVD-ROM | Write | 8X (10.8 MB/sec) |
| CD-ROM | Write | N/A |
| Read | 24X (3.6 MB/sec) | |
| CD-R | Write | 24X (3.6 MB/sec) |
| Read | 24X (3.6 MB/sec) | |
| CD-RW | Write | 24X (3.6 MB/sec) |
| Read | 24X (3.6 MB/sec) |
Performance Feature
| Average Access Time | CD-ROM | 190ms |
|---|---|---|
| DVD-ROM | 190ms | |
| Disc Labelling Support | No | |
| Disc Labelling Media Ver 1.2 Support | N/A | |
| Disc Labelling Time | CD Media : Best Mode | N/A |
| DVD Media : Best Mode | N/A |
Performance Features
| Brust Transfer Rate | PIO Mode 4 | N/A |
|---|---|---|
| DMA Mode 2 | N/A | |
| UDMA Mode 2 | N/A | |
| UDMA Mode 4 | N/A | |
| S-ATA | N/A |
Technology
| Net | Yes | |
|---|---|---|
| Speed Adjustment Technology : S.A.T | Yes | |
| Magic Speed | No | |
| Double O.P.C. Technology | Yes | |
| Firmware Live Update | Yes | |
| Tilt Actuator Compensation Technology : T.A.C. | Yes | |
| Net | Yes | |
| Eco-Product | Yes | |
| Weight Balancing System : W.B.S. | No | |
| Automatic Ball Balancing System : A.B.S. | No |
Physical Feature
| Retail Kit Weight & Dimension | Dimension (WxHxD) | 182 x 175 x 60 ( mm) |
|---|---|---|
| Product Weight & Dimension | Dimension (WxHxD) | 146 x 137.2 x 17 ( mm) |
| Weight | 0.27 ( kg) under |

Ireland / English