Overview
| Function | Color Print, Copy, Fax, Scan |
|---|
| Speed (Mono) | Up to 20ppm in A4 (21ppm in Letter) | |
|---|---|---|
| Speed (Colour) | Up to 20ppm in A4 (21ppm in Letter) | |
| First Print Out Time (Mono) | As fast as 24 seconds | |
| First Print Out Time (Colour) | As fast as 24 seconds | |
| Resolution | Up to 9,600 x 600dpi effective output | |
| Emulation | PostScipt3, PCL5c, PCL6, SPL-C (SAMSUNG Printer Language Color) | |
| Duplex | Bulit-in |
Copy
| Speed (Mono) | Up to 20cpm in A4 (21cpm in Letter) | |
|---|---|---|
| Speed (Colour) | Up to 20cpm in A4 (21cpm in Letter) | |
| Resolution |
Best: 9,600 x 600dpi effective output Normal: 1,200 x 600dpi Draft: 600 x 600dpi |
|
| First Copy Out Time (Mono) | As fast as 27 seconds | |
| First Copy Out Time (Colour) | As fast as 27 seconds | |
| Zoom Rate | 25 ~ 400% (Platen), 25 ~ 100% (ADF) | |
| Multi Copy | 1 ~ 99 | |
| Duplex Copy | Built-in | |
| Copy Features | ID Copy, Clone Copy, N-up Copy, Poster Copy, Watermark Copy, Book Copy |
Scan
| Compatibility | TWAIN Standard, WIA Standard (Windows XP only) | |
|---|---|---|
| Method | Color Flatbed Scanner or DADF | |
| Resolution(Optical) | Up to 600 x 600dpi | |
| Resolution (Enhanced) | Up to 4,800 x 4,800dpi | |
| Scan to | USB / S MB / FTP / Network / Email |
FAX
| Compatibility | ITU-T G3 | |
|---|---|---|
| Modem speed | 33.6Kbps | |
| Resolution | Up to 300 x 300dpi (B/W), 200 x 200dpi (Color) | |
| Memory | 8 MB | |
| Auto Dial | Yes | |
| Fax Feature | Color Fax, PC-Fax (Mono Send Only, included in SmarThru Office) |
Paper Handling
| Input Capacity and Types | 250-sheet Cassette, 100-sheet Multi-Purpose Tray | |
|---|---|---|
| Output Capacity and Types | Up to 170-sheet@80g/m² Face Down | |
| Media Size | 76 x 127 mm (3" x 5") ~ 216 x 356 mm (8.5" x 14") | |
| Media Type | Envelopes, Labels, Card Stock, Bond, Archive | |
| Capacity | 50-sheet | |
| ADF Document Size | Width: 142 ~ 216 mm (5.6" ~ 8.5"), Length: 148 ~ 356 mm (5.8" ~ 14") |
General Feature
| Display | 16 x 4 line LCD (White BackLight) | |
|---|---|---|
| Memory/Storage | 256 MB (Max. 512 MB) | |
| OS Compatibility | Windows 2000 / XP / 2003 / Vista 2008 / 7 / 2008R2, Red Hat 8.0 ~ 9.0, Mandrake 9.2 ~ 10.1, SuSE 8.2 ~ 9.2 and Fedora Core 1 ~ 4 etc. Various Linux OS, Mac OS X 10.3 ~ 10.6 | |
| Interface | Hi-Speed USB 2.0, Ethernet 10/100Base-TXUSB host 2.0 (Scan to USB, USB print) | |
| Noise Level |
Less than 53dBA (Printing) Less than 54dBA (Copying) Less than 32dBA (Standby) |
|
| Duty Cycle, Monthly | Up to 65,000 pages | |
| Dimensions (WxDxH) | 468 x 498 x 651 mm (18.4 x 19.6 x 25.6") | |
| Weight | 37.4 kg (82.5lb) |
Consumables
| Black Toner Cartridge |
Average Continuous Black Cartridge Yield - High Yield: 5,000 standard pages - Standard Yield: 2,500 standard pages (ships with 2,500 pages Standard Toner Cartridge) Declared yield value in accordance with ISO/IEC 19798 |
|
|---|---|---|
| Yellow/Magenta/Cyan Toner Cartridge |
Average Continuous Yellow / Magenta / Cyan Cartridge Yield - High Yield: 4,000 standard pages - Standard Yield: 2,000 standard pages (ships with 2,000 pages standard Toner Cartridge) Declared yield value in accordance with ISO/IEC 19798 |
|
| Transfer Belt | Approx. 50,000 pages (CLT-T508) |
Option
128 MB Memory: CLP-MEM201, 256 MB Memory: CLP-MEM202, Second Cassette Feeder: CLX-S6250A

Ireland / English
Features and specifications are subject to change without prior notification.