Playable Disc Type
- Blu-ray video
- DVD-Video / DVD ± R / DVD ± RW
- CD DA / CD-R / CD-RW
Tuner
- FM tuner
- RDS tuner
Video Feature
- Video up-scale
Dimension & Weight
- Speaker (sub woofer) Net Weight: 3.78 kg
Connectivity
- Anynet +
- All Share (DLNA)
- Composite Video Output
- USB Host available
- Wireless LAN ready
General Feature
- 500W Power consumption
- 2.1 Channels system
- Disc Capacity: 1
Playable Disc Type
| 3D Blu-ray | Yes | |
|---|---|---|
| Blu-ray Video | Yes | |
| DVD-Video/DVD±R/DVD±RW | Yes | |
| CD DA/CD-R/CD-RW | Yes | |
| VCD 1.1 | No |
Decoding Format
| AVCHD | Yes | |
|---|---|---|
| DivX (including XviD), DivX HD | No | |
| LPCM | Yes | |
| AAC | Yes | |
| MP3 | Yes | |
| MKV | Yes | |
| WMA, WMV(1/2/3/7/9) | Yes | |
| JPEG, PNG, GIF | JPEG | |
| HD JPEG | Yes |
Video Feature
| BD Wise | Yes | |
|---|---|---|
| BD Profile | 2.0 | |
| 3D Converter | No | |
| Video Up-Scale (DVD) | Yes |
Audio Feature
| Dolby Digital | Yes | |
|---|---|---|
| Dolby Pro Logic II | No | |
| Dolby Pro Logic IIx | No | |
| Dolby Pro Logic IIz | No | |
| Dolby Digital EX | No | |
| Dolby Digital Plus | Yes | |
| Dolby True HD | Yes | |
| DTS | Yes | |
| DTS ES Discrete 6.1 | No | |
| DTS 96/24 | Yes | |
| DTS Neo 6 | No | |
| DTS HD | Yes | |
| Wireless WAN | No | |
| 3D Depth Sound | No | |
| Vertical Surround | No | |
| Smart Volume | Yes | |
| MP3 Enhancer | Yes | |
| Power Bass | Yes | |
| Virtual Surround | Yes (virtual 5.1) | |
| EQ | Yes | |
| # of Sound Modes (DSP) | 8 | |
| Auto Sound Calibration (ASC) | No |
Connectivity
| Anynet+ (HDMI-CEC) | Yes | |
|---|---|---|
| HDMI Out | Yes | |
| AllShare | Yes | |
| Composite Output | Yes | |
| Component Output | Yes | |
| USB Host | Yes | |
| SCART Out | No | |
| Wireless LAN | Ready | |
| HDMI Input | 0 | |
| Wireless Speaker Ready | No | |
| Audio Input | 1 | |
| Wireless Speaker Module included | No | |
| Made for iPod/iPhone | Yes | |
| Optical Input | 1 | |
| Coaxial Input | 0 | |
| iPod/iPhone over USB | Yes | |
| Headphone Jack | No | |
| iPod/iPhone Dock Cradle included | No | |
| ARC (Audio Return Channel) | Yes | |
| Mic Jack | No |
Tuner
| FM | Yes | |
|---|---|---|
| RDS | Yes | |
| AM | No |
Special Feature
| XM-Ready | No | |
|---|---|---|
| Multi-Room | No | |
| Local Storage (Memory Built-in) | Yes (1 GB) | |
| Crystal Amplifier Plus | Yes | |
| Karaoke | No | |
| USB Recording | No | |
| Network Service | Widget |
Speaker
| Type (Tallboy/Satellite/Swivel) | Satellite | |
|---|---|---|
| Super Tweeter Unit | No | |
| Sub Woofer | Normal | |
| Front | DS2 |
Dimension & Weight
| Set Net Weight | 3.9 | |
|---|---|---|
| Sub Woofer Net Weight | 3.78 | |
| Front Speaker Net Weight | 0.57 | |
| Set Net Dimension (WxHxD) | 430 x 60 x 337 mm | |
| Sub Woofer Net Dimension (WxHxD) | 168 x 350 x 285 mm | |
| Front Speaker Net Dimension (WxHxD) | 90 x 141.5 x 68.5 mm | |
| Gross Weight: One Packing | 10.4 | |
| Gross Dimension (WxHxD): One Packing | 561 x 416 x 344 mm |
General Feature
| Stand-by/Operating Power Consumption | 0.7W / 70W | |
|---|---|---|
| Total Power | 500W | |
| Deck Type | Tray | |
| # of Channel | 2.1 | |
| Disc Capacity | 1 |
Accessories
| Composite Cable | Yes | |
|---|---|---|
| ASC MIC | No | |
| Antenna | Yes | |
| HDMI Cable | No | |
| Optical Cable | No | |
| Cloth | No |
- Playable Disc Type
- Video Feature
- Connectivity
- Tuner
- Dimension & Weight
- General Feature
- Playable Disc Type
- Video Feature
- Connectivity
- Tuner
- Dimension & Weight
- General Feature

Ireland / English