Playable Disc Type
- 3D Blu-ray
- Blu-ray video
- DVD-Video / DVD ± R / DVD ± RW
- CD DA / CD-R / CD-RW
Audio Feature
- Dolby Digital audio
- Dolby Digital Plus audio
- Dolby True HD audio
- DTS audio
- DTS-HD audio
- Smart Volume
- MP3 - Enhancer
- Power Bass
Dimension & Weight
- Set Net Weight: 1.0kg
- Speaker (sub woofer) Net Weight: 7.5kg
- Speaker (front) Net Weight: 1.1kg
- Net Dimensions: 380 x 28 x 158mm
- Speaker (sub woofer) Net Dimensions: 399 x 292 x 390mm
Decoding Format
- AVCHD compatible
- LPCM Audio
- MP3 Audio
- MKV
- HD JPEG
Connectivity
- HDMI CECAnynet+ (HDMI-CEC)
- HDMI Output available
- AllShare
- Composite Output available
- USB Host available
- Wireless LAN built-in
- 2 HDMI inputs
- 1 Audio Input
- 1 Optical Input
- No Coaxial Input
- IPod Dock Cradle included
General Feature
- 400W Power Consumption
- 2.1 Channels system
- Disc Capacity: 1
Video Feature
- BD Wise Auto Image Setup
- Video up-scale
Tuner
- FM tuner
Playable Disc Type
| 3D Blu-ray | Yes | |
|---|---|---|
| Blu-ray Video | Yes | |
| DVD-Video/DVD±R/DVD±RW | Yes | |
| CD DA/CD-R/CD-RW | Yes | |
| VCD 1.1 | No |
Decoding Format
| AVCHD | Yes | |
|---|---|---|
| DivX (including XviD), DivX HD | No | |
| LPCM | Yes | |
| AAC | Yes | |
| MP3 | Yes | |
| MKV | Yes | |
| WMA, WMV(1/2/3/7/9) | Yes | |
| JPEG, PNG, GIF | JPEG | |
| HD JPEG | Yes |
Video Feature
| BD Wise | Yes | |
|---|---|---|
| BD Profile | 5.0 | |
| 3D Converter | Yes | |
| Video Up-Scale (DVD) | Yes |
Audio Feature
| Dolby Digital | Yes | |
|---|---|---|
| Dolby Pro Logic II | No | |
| Dolby Pro Logic IIx | No | |
| Dolby Pro Logic IIz | No | |
| Dolby Digital EX | No | |
| Dolby Digital Plus | Yes | |
| Dolby True HD | Yes | |
| DTS | Yes | |
| DTS ES Discrete 6.1 | No | |
| DTS 96/24 | Yes | |
| DTS Neo 6 | No | |
| DTS HD | Yes | |
| Wireless WAN | No | |
| 3D Depth Sound | Yes | |
| Vertical Surround | No | |
| Smart Volume | Yes | |
| MP3 Enhancer | Yes | |
| Power Bass | Yes | |
| Virtual Surround | Yes (virtual 5.1) | |
| EQ | Yes | |
| # of Sound Modes (DSP) | 8 | |
| Auto Sound Calibration (ASC) | No |
Connectivity
| Anynet+ (HDMI-CEC) | Yes | |
|---|---|---|
| HDMI Out | Yes | |
| AllShare | Yes | |
| Composite Output | Yes | |
| Component Output | No | |
| USB Host | Yes | |
| SCART Out | No | |
| Wireless LAN | Built-In | |
| HDMI Input | 2 | |
| Wireless Speaker Ready | No | |
| Audio Input | 1 | |
| Wireless Speaker Module included | No | |
| Made for iPod/iPhone | Yes | |
| Optical Input | 1 | |
| Coaxial Input | 0 | |
| iPod/iPhone over USB | Yes | |
| Headphone Jack | No | |
| iPod/iPhone Dock Cradle included | Yes | |
| ARC (Audio Return Channel) | Yes | |
| Mic Jack | No |
Tuner
| FM | Yes | |
|---|---|---|
| RDS | No | |
| AM | No |
Special Feature
| XM-Ready | No | |
|---|---|---|
| Multi-Room | No | |
| Local Storage (Memory Built-in) | Yes (1 GB) | |
| Crystal Amplifier Plus | Yes | |
| Karaoke | No | |
| USB Recording | No | |
| Network Service | Widget |
Speaker
| Type (Tallboy/Satellite/Swivel) | Satellite | |
|---|---|---|
| Super Tweeter Unit | No | |
| Sub Woofer | Active | |
| Front | DS5 |
Dimension & Weight
| Set Net Weight | 1.0 | |
|---|---|---|
| Sub Woofer Net Weight | 7.5 | |
| Front Speaker Net Weight | 1.1 | |
| Set Net Dimension (WxHxD) | 380 x 28 x 158 mm | |
| Sub Woofer Net Dimension (WxHxD) | 399 x 292 x 390 mm | |
| Front Speaker Net Dimension (WxHxD) | 122 x 530 x 120 mm | |
| Gross Weight: One Packing | 15.8 kg | |
| Gross Dimension (WxHxD): One Packing | 671 x 519 x 419 mm |
General Feature
| Stand-by/Operating Power Consumption | 0.9W / 75 W | |
|---|---|---|
| Total Power | 400W | |
| Deck Type | Slim | |
| # of Channel | 2.1 | |
| Disc Capacity | 1 |
Accessories
| Composite Cable | No | |
|---|---|---|
| ASC MIC | No | |
| Antenna | Yes | |
| HDMI Cable | No | |
| Optical Cable | No | |
| Cloth | No |
- Playable Disc Type
- Decoding Format
- Video Feature
- Audio Feature
- Connectivity
- Tuner
- Dimension & Weight
- General Feature
- Playable Disc Type
- Decoding Format
- Video Feature
- Audio Feature
- Connectivity
- Tuner
- Dimension & Weight
- General Feature

Ireland / English