Bullet view
Table view
General Specification
- 1340 - 1600 mm
- 540 mm
- 885 - 975 mm
- 106.6Kg (235.3LB)
- Full alphanumeric QWERTY keyboard
- 4(include pencil probe)
- Integrated HDD : 500GB(SATA)
- 19" high resolution LCD monitor
- 1280 x 1024 x 24bit
- 808-988 mm
- ± 50° from center,
- YES
- 9 inch Wide LED Touch Screen Control
- 800 x 480 x 24bits
System Specification
- Abdominal, Obstetrics, Gynecology, Small parts, Vascular, Peripheral, Pediatric and Neonatal, Breast, Musculoskeletal, Urology, Cardiology,TCD, Contrast
- L3-8,L5-13IS,LF5-12,L7-16, LS5-13
- C2-6IC, C1-4EC, C4-9/10ED, EV4-9/10ED, ER4-9/10ED, VR5-9, C2-8, CF4-9
- P2-4BA, P3-8CA, P4-12
- CW2.0, CW4.0
- 3DC2-6, V4-8, V5-9, V6-12
- MPT3-7
- B-Mode(2D), M-Mode(M), Color M-Mode, Free Angle M-Mode(Arbitrary M-Mode), Color Doppler-Mode, Power Doppler-Mode (PD), Directional Power Doppler-Mode (DPDI), Pulse Wave Doppler-Mode (PW), Continuous Wave Doppler-Mode (CW), Tissue Doppler Imaging-Mode (TDI), Panoramic View,Contrast Enhanced Imaging (Low-MI), Auto IMT, Volume mode (3D/4D), Static 3D, 4D(Live 3D), MSV, Oblique View, XI STIC, Volume NT & IT
- 3D, Account function (User Management), Auto Calc (Real time automatic Doppler calcs.), Contrast Enhanced Imaging (Low-MI), Customizable Annotation: 360 text, Customizable Body Marker, Customizable Measurement Menu, Customizable User Keys, Customization, Doppler Auto Trace , Full Spectrum Imaging (FSI), Image Archive integrated on CD/DVD, Inversion 3D, MagiCut™ ,Pan,Point function,Post-Measurement,Pulse Inversion Harmonic Imaging,Quick Scan™ (in B-mode, PW-mode),Screen Keyboard, SonoView(Image Archive),Speckle Reduction Filter ™(SRF),Static 3D only,Tissue Doppler Imaging(TDI), Tissue Harmonic Imaging™ (THI),Trapezoidal Imaging,VCE™ (Volume Contrast Enhancement),VOCAL,Zoom, Write Zoom, Read Zoom(Magnification), 3D MXI™ (3D Multi-eXtended Imaging), Volume Slice™, Mirror View™, 3DXI™(3D eXtended Imaging), MSV™ (Multi-Slice View)display, Oblique View, OVIX™ (Oblique View eXtended Imaging), Volume CT™ (VCT), 4D, SMART4D™, VSI™, SFVI™, FAD™, Smooth Cut™,Auto IMT™, DICOM,Dynamic MR™, Dynamic MR PLUS™, ECG, ElastoScan™, HDVI™, Panoramic View™, SonoView Pro, Spatial Compounding Imaging™(SCI™), Volume NT & IT™, XI STIC™
General Specification
| Physical Specification | Height | 1340 - 1600 mm |
|---|---|---|
| Width | 540 mm | |
| Depth | 885 - 975 mm | |
| Weight (Including Battery) | 106.6Kg (235.3LB) | |
| Console Design | Keyboard | Full alphanumeric QWERTY keyboard |
| Probe Ports | 4(include pencil probe) | |
| HDD | Integrated HDD : 500GB(SATA) | |
| Monitor | Type | 19" high resolution LCD monitor |
| Resolution | 1280 x 1024 x 24bit | |
| Control Panel | Height | 808-988 mm |
| Rotation | ± 50° from center, | |
| 8 TGC Slide Controls | YES | |
| Touch Screen | Type | 9 inch Wide LED Touch Screen Control |
| Display Resolution | 800 x 480 x 24bits |
System Specification
| Application | Abdominal, Obstetrics, Gynecology, Small parts, Vascular, Peripheral, Pediatric and Neonatal, Breast, Musculoskeletal, Urology, Cardiology,TCD, Contrast | |
|---|---|---|
| Transducer Types | Linear Array | L3-8,L5-13IS,LF5-12,L7-16, LS5-13 |
| Curved Array | C2-6IC, C1-4EC, C4-9/10ED, EV4-9/10ED, ER4-9/10ED, VR5-9, C2-8, CF4-9 | |
| Phased Array | P2-4BA, P3-8CA, P4-12 | |
| CW Array | CW2.0, CW4.0 | |
| Volume Probe | 3DC2-6, V4-8, V5-9, V6-12 | |
| TEE-phased Array | MPT3-7 | |
| Operation Mode | B-Mode(2D), M-Mode(M), Color M-Mode, Free Angle M-Mode(Arbitrary M-Mode), Color Doppler-Mode, Power Doppler-Mode (PD), Directional Power Doppler-Mode (DPDI), Pulse Wave Doppler-Mode (PW), Continuous Wave Doppler-Mode (CW), Tissue Doppler Imaging-Mode (TDI), Panoramic View, Contrast Enhanced Imaging (Low-MI), Auto IMT, Volume mode (3D/4D), Static 3D, 4D(Live 3D), MSV, Oblique View, XI STIC, Volume NT & IT | |
| System Feature | 3D, Account function (User Management), Auto Calc (Real time automatic Doppler calcs.), Contrast Enhanced Imaging (Low-MI), Customizable Annotation: 360 text, Customizable Body Marker, Customizable Measurement Menu, Customizable User Keys, Customization, Doppler Auto Trace , Full Spectrum Imaging (FSI), Image Archive integrated on CD/DVD, Inversion 3D, MagiCut™ ,Pan,Point function,Post-Measurement,Pulse Inversion Harmonic Imaging,Quick Scan™ (in B-mode, PW-mode),Screen Keyboard, SonoView(Image Archive),Speckle Reduction Filter ™(SRF),Static 3D only,Tissue Doppler Imaging(TDI), Tissue Harmonic Imaging™ (THI),Trapezoidal Imaging,VCE™ (Volume Contrast Enhancement),VOCAL,Zoom, Write Zoom, Read Zoom(Magnification), 3D MXI™ (3D Multi-eXtended Imaging), Volume Slice™, Mirror View™, 3DXI™(3D eXtended Imaging), MSV™ (Multi-Slice View)display, Oblique View, OVIX™ (Oblique View eXtended Imaging), Volume CT™ (VCT), 4D, SMART4D™, VSI™, SFVI™, FAD™, Smooth Cut™,Auto IMT™, DICOM,Dynamic MR™, Dynamic MR PLUS™, ECG, ElastoScan™, HDVI™, Panoramic View™, SonoView Pro, Spatial Compounding Imaging™(SCI™), Volume NT & IT™, XI STIC™ |
- General Specification
- System Specification
- General Specification
- System Specification



India / English