Display
| H-Scanning Frequency | 30 ~ 81kHZ | |
|---|---|---|
| Maximum Pixel Frequency | 148.5MHz | |
| V-Scanning Frequency | 48 ~ 75HZ |
Panel
| Diagonal Size | 139.7cm (55) | |
|---|---|---|
| Type | 120Hz LED BLU | |
| Resolution | 1920 x 1080 (16 : 9) | |
| Pixel Pitch(mm) | 0.21 (H) x 0.63 (V) | |
| Active Display Area | 1209.6 (H) x 680.4 (V) | |
| Brightness | 380nit | |
| Contrast Ratio (Dynamic) | 100,000 : 1 (AV Mode) | |
| Viewing Angle(Horizontal/Vertical) | 178 : 178 | |
| Response Time (G-to-G) | 8ms | |
| Display Color | 10bit Dithering - 1.07Billion | |
| Color Gamut | 72% | |
| Contrast Ratio | 5,000 : 1 |
Connectivity
| Input | RGB | Analog D-SUB, DVI-D, Display Port |
|---|---|---|
| Video | Component(CVBS Common), HDMI | |
| Audio | Stereo mini Jack | |
| Output | RGB | DVI-D |
| Audio | Stereo mini Jack | |
| External Control | RS232C (in/out) thru stereo jack, RJ45 | |
| External Sensor | IR, Ambient Light |
Mechanical Specification
| Dimension | Set Dimension (WxHxD) | 1,246.4 x 718.2 x 29.9mm |
|---|---|---|
| Package Dimension (WxHxD) | 1,364.0 x 848.0 x 199.0mm | |
| Weight | Set Weight | 17.1Kg |
| Package Weight | 22.2Kg | |
| VESA Mount | 400 x 400mm | |
| Protection Glass | Optional | |
| Stand Type | Foot Stand (Optional) | |
| Media Player Option Type | Embedded |
Operation
| Operating Temperature | 0°C ~ 40°C | |
|---|---|---|
| Humidity | 10 ~ 80% |
General Feature
| Key | Slim & Light LFD with Built-in MagicInfo Lite | |
|---|---|---|
| Special | Built in MagicInfo Lite, Built in Speaker (10 watts + 10 watts), Plug and Play (through USB), Narrow Bezel, Slim Depth (29.9mm), Video Wall (10 x 10) |
Power
| Power Supply | AC 100 - 240 V ~ (+/- 10%), 50/60Hz | |
|---|---|---|
| Power Consumption | Off Mode | Less than 1 watts |
| On Mode | 143 (Max), 117 (Typical), 487.63 (BTU) | |
| Sleep Mode | Less than 1 watts | |
| Type | Internal |
Accessory
| Included | Quick Setup Guide, Warranty Card,Application CD, D-Sub cable, Power Cord,Remote Controller, Batteries | |
|---|---|---|
| Optional | Mount | WMN4270SDWMN2000BD |
| Specialty | CML450D (Ceiling Mount) | |
| Stand | STN-L4055AD |
Certification
| EMC | FCC (USA) FCC Part 15, Subpart B class ACE (Europe) EN55022, EN55024VCCI (Japan) V-3 (CISPR22) KCC (Korea): KN22, KN24BSMI (Taiwan): CNS13438 (CISPR22) C-Tick (Australia): AS/NZS3548 (CISPR22) CCC (China): GB 9254-2008, GB 17625.1-2003 | |
|---|---|---|
| Environment | ENERGY STAR 5.0 (USA) | |
| Safety | CUL (USA+Canada): UL60065 TUV (Germany): EN60065CB (Europe): IEC60065/EN60065EK (Korea): K60065 CCC (China): GB8898PSB (Singapore ): IEC60065 GOST (Russia ): IEC60065, EN55022 SIQ (Slovenia ): IEC60065, EN55022 PCBC (Poland ): IEC60065, EN55022 NOM (Mexico ): NOM-001-SCFI-1993IRAM (Argentina ): IRAMSASO (Saudi Arabia ): IEC60065 |



India / English