Signal Type
- Signal Type PAL
Display
- 230K Pixels Screen
Audio Recording Feature
- AAC Audio Format
- 2 Channel available
- PC Decorder available
- PC Encorder available
- Speaker available
- Volume Adjust available
- Microphone Built-in
- WindCut Plus Wind Filter available
- Real Stereo avaialble
Interface
- USB 2.0 available
- Composite Interface available
- HDMI available
- SD/SDHC Card Slot
Others
- Power LED available
- Rechargin Indicator available
- Tripod Screw available
- Manual Lens Cover available
- Charging in Working available
- Colour Variation Black, Silver, Red, Blue
Power
- AA-MA9 Power Supply
- Lithum-ion Battery
- External Battery
Storage Media
- SDHC/SD Memory
Lens
- F Value 1.8
Operation
- Play/Still available
- Stop available
- FF/FPS available
- REW/RPS available
- Slow Motion available
- Frame Advance available
- Slide Show available
- Protect All / Selective Protect available
- Delete All / Selective Delete available
Memory Application
- SD/SDHC Memory Card Compatible
S/W and PC OS
- Windows 7, Vista, XP SP2 Compatible
Image Sensor
- BSI CMOS Sensor
Video Recording Feature
- Video Recording Format: H.264
- Automatic Shutter Speed available
- Auto Focus available
- Manual Focus available
- Video Still Capture available
- Back Light Compensation
- Auto White Balance available
- Manual White Balance available
Still Imaging Feature
- Still Image in JPEG
- Still Image Recording on SD/SDHC
USB Application
- External Storage available
- PictBridge available
- USB Charging available
Accessory
- AC Adapter/Charger included
- Battery Pack included
- Hand Grip available
- A/V Cable / USB Cable available
- Instruction Book included
- Pocket Guide included
Signal Type
| Signal Type | PAL |
|---|
Storage Media
| Storage Media | SD/SDHC card |
|---|
Image Sensor
| Sensor Type | BSI CMOS | |
|---|---|---|
| Sensor Size | 1/4" (effective size 1/6.3") | |
| No. of pixels | 5M (effective pixel: 1.76M) |
Display
| Main Screen | Device Type | Touch Screen Panel |
|---|---|---|
| Size | 7cm (3) | |
| No. of pixels | 230K |
Lens
| F Value | 1.8 | |
|---|---|---|
| Optical Zoom | 30x | |
| digital zoom | 300x | |
| Type | Schneider Kreuznach Varioplan HD lens | |
| Focal Length | 2.47mm ~ 74.10mm (35mm conversion 38 - 1,144mm) |
Video Recording Feature
| Video Spec | Recording Format | H.264 |
|---|---|---|
| Recording Resolution | 1920 x 1080/50i , 1280 x 720/50p, 720 x 576/50p | |
| Recording Quality | Super Fine/Fine/Normal | |
| Shutter Speed | Manual Shutter | 1/50 ~ 1/10,000 |
| Auto | Yes | |
| Image Stabilizer | Yes (OIS Duo) | |
| Focus | Auto Focus | Yes |
| Manual Focus | Yes | |
| Face Detection Focus | No | |
| Power Night Capture | No | |
| Video Still Capture | Yes | |
| Back Light compensation | Yes | |
| Low Light Sensitivity | 3 lux (C.Nite mode) | |
| White Balance | Auto | Yes |
| Manual | Yes |
Audio Recording Feature
| Audio Format | AAC | |
|---|---|---|
| Others | Worldwide AV Output | No |
| No. of Channel | 2 | |
| PC CODEC | PC Decoder | Yes |
| PC Encoder | Yes | |
| Speaker | Yes | |
| Volume Adjust | Yes | |
| Built-in Microphone | Yes | |
| Wind Filter(WindCut Plus) | Yes | |
| Real Stereo | Yes | |
| Audio Effect | Voice | No |
| Music | No | |
| Wide | No | |
| Echo | No | |
| Audio Dub | No | |
| External Microphone | No |
Operation
| Play/Still | Yes | |
|---|---|---|
| PB Option | All/Select | No |
| Zoom | Yes (jpeg only) | |
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes | |
| Slow Motion | Yes | |
| Frame Advance | Yes | |
| Shuttle Search | No | |
| Slide Show | Yes | |
| Protect | All/Select | Yes |
| Delete | All/Select | Yes |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 4.9M (2944 x 1656)/2M (1920 x 1080) | |
| Quality | Super fine/Fine/Normal | |
| Recordable Media | SD/SDHC |
Interface
| PC | USB | Yes (USB 2.0) |
|---|---|---|
| IEEE 1394 | No | |
| Video | Composite | Yes |
| S-Video | No | |
| Component | No | |
| HDMI | Yes | |
| Audio | EarPhone Jack | No |
| Memory Card | Card Slot | SD/SDHC |
Memory Application
| Movie Clip Recording | No | |
|---|---|---|
| Built-in Memory | Built-in Memory | H300 (0GB), H303 (8GB), H304 (16GB), H305 (32GB) |
| Compatible Card | Compatible Card | SD/SDHC |
USB Application
| Motion Picture Streaming | Format | No |
|---|---|---|
| Resolution | No | |
| PC Camera | No | |
| External Storage | Yes | |
| Direct Print System | DPOF | No |
| PictBridge | Yes | |
| USB Charging | Yes |
Others
| Indicator | Power LED | Yes |
|---|---|---|
| Tally Lamp | No | |
| Recharging Indicator | Yes | |
| Function key LED | No | |
| AF-assist lamp | No | |
| Disc Access Lamp | No | |
| Tripod Screw | Yes | |
| Lens Cover | Yes (Manual) | |
| Charging in working | Yes | |
| Color Variation | Black, Silver, Red, Blue |
S/W and PC OS
| Compatible OS | Compatible OS | Windows 7, Vista, XP SP2 |
|---|---|---|
| Bundle PC S/W | Intelli-studio 3.0 |
Accessory
| Power | AC Adaptor/Charger | Yes |
|---|---|---|
| AC Cord | No | |
| Battery Pack | Yes | |
| Strap | Hand Grip | Yes |
| Shoulder Strap | No | |
| Neck Strap | No | |
| Case | Carrying Case | Optional (Yes for H320) |
| Cable | Type | A/V Cable / USB Cable |
| Others | Remote Control | No |
| Bundle Recordable Media | Option | |
| Instruction Book | Yes | |
| Pocket Guide | Yes |
Power
| Power Supply Type | AA-MA9 | |
|---|---|---|
| Power Consumption | LCD off, VF on | No |
| LCD on, VF off | 2.5 watts | |
| Battery | Cell Material | Lithum-ion |
| Model No. | IA-BP210R | |
| Shape Type | External | |
| Running Time (For This Model) | 180 minutes |
Physical Specification
| Dimension (WxHxD) | 49.5 x 56.6 x 119.7mm | |
|---|---|---|
| Weight | 228g (Set only)/280g (with batt) |
- Signal Type
- Storage Media
- Image Sensor
- Display
- Lens
- Video Recording Feature
- Audio Recording Feature
- Operation
- Still Imaging Feature
- Interface
- Memory Application
- USB Application
- Others
- S/W and PC OS
- Accessory
- Power
- Signal Type
- Storage Media
- Image Sensor
- Display
- Lens
- Video Recording Feature
- Audio Recording Feature
- Operation
- Still Imaging Feature
- Interface
- Memory Application
- USB Application
- Others
- S/W and PC OS
- Accessory
- Power




India / English