Signal Type
| Signal Type | (F30BP) PAL/(F30BN) NTSC |
|---|
Storage Media
| Storage Media | SDHC/SD/MMC+ |
|---|
Image Sensor
| Sensor Type | CCD | |
|---|---|---|
| Sensor Size | 1/6" | |
| No. of pixels | 680K |
Display
| Main Screen | Device Type | Colour LCD |
|---|---|---|
| Size | 6.86cm (2.7) | |
| No. of pixels | 112K | |
| Viewfinder | Device Type | N/A |
| Size | N/A | |
| No. of pixels | N/A |
Lens
| F Value | F1.6 ~ 4.3 | |
|---|---|---|
| Light | No | |
| Optical Zoom | 42x (intelli zoom), 34x (optical zoom) | |
| digital zoom | 42X | |
| Filter Diameter | 30mm | |
| Type | Schneider Lens |
Flash
| Flash | No |
|---|
Shoe
| Shoe | No |
|---|
Video Recording Feature
| Video Spec | Recording Format | H.264 BP |
|---|---|---|
| Recording Resolution | D1 (720 x 480/60i), Interval Recording Available | |
| Recording Quality | TV Super Fine, TV Fine, TV Normal, Web & Mobile | |
| Shutter Speed | Manual Shutter | 1/60 ~ 1/10,000, 8 Step |
| Auto | Yes | |
| Slow Shutter Mode (LSS) | No | |
| Image Stabilizer | Hyper D.I.S. | |
| Focus | Auto Focus | Yes |
| Manual Focus | Yes | |
| Power Night Capture | No | |
| Video Still Capture | No | |
| Back Light compensation | Yes | |
| Low Light Sensitivity | 3 LUX ↓ (Visual) | |
| White Balance | Auto | Yes |
| Manual | Yes |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 800 x 600 | |
| Quality | Super Fine only | |
| Recordable Media | SDHC/SD/MMC+ |
Interface
| PC | USB | 2.0 |
|---|---|---|
| IEEE 1394 | No | |
| Video | Composite | Yes |
| S-Video | No | |
| Component | No | |
| HDMI | No | |
| Audio | EarPhone Jack | No |
| Memory Card | Card Slot | Yes (SD/SDHC/MMC+) |
Memory Application
| Movie Clip Recording | N/A | |
|---|---|---|
| Built-in Memory | Built-in Memory | F30 (0GB), F33 (8GB), F34 (16GB) |
| Compatible Card | Compatible Card | N/A |
USB Application
| Motion Picture Streaming | Format | N/A |
|---|---|---|
| Resolution | N/A | |
| PC Camera | N/A | |
| External Storage | Yes | |
| Direct Print System | DPOF | No |
| PictBridge | No |
S/W and PC OS
| Compatible OS | Compatible OS | Windows XP SP2, Vista32,64 |
|---|---|---|
| Bundle PC S/W 1 | MediaShow 4.0 | |
| Bundle PC S/W 2 | N/A | |
| Bundle PC S/W 3 | N/A |
Accessory
| Power | AC Adaptor/Charger | Yes |
|---|---|---|
| AC Cord | No | |
| Battery Pack | Yes | |
| Strap | Hand Grip | Yes |
| Shoulder Strap | No | |
| Neck Strap | No | |
| Case | Carrying Case | Yes (option) |
| Cable | Type | A/V Cable / USB Cable |
| Others | Remote Control | No |
| Bundle Recordable Media | No | |
| Instruction Book | Yes (CD) | |
| Pocket Guide | Yes |
Others
| Indicator | Power LED | Yes |
|---|---|---|
| Tally Lamp | No | |
| Recharging Indicator | Yes | |
| Function key LED | Yes (Mode LED) | |
| AF-assist lamp | No | |
| Disc Access Lamp | No | |
| Tripod Screw | No | |
| Lens Cover | Built-in Manual Cover | |
| Charging in working | No | |
| Color Variation | (F30B) Midnight Black, (F30L) Deep ocean Blue, (F30S) Galaxy Silver, (F30R) Sunset Red |
Power
| Power Supply Type | N/A | |
|---|---|---|
| Power Consumption | LCD off, VF on | N/A |
| LCD on, VF off | 2.0W | |
| Stand-by | N/A | |
| Battery | Cell Material | N/A |
| Model No. | IA-BP85ST | |
| Shape Type | N/A | |
| Running Time (For This Model) | N/A |
Physical Specification
| Dimension (WxHxD) | 60.5 x 60.0 x 125.0mm | |
|---|---|---|
| Weight | 270g |
Audio Recording Feature
| Audio Format | AAC | |
|---|---|---|
| Sampling Rates | N/A | |
| No. of Channel | 2ch | |
| Others | Worldwide AV Output | No |
| Speaker | Yes | |
| Volume Adjust | Yes | |
| Built-in Microphone | Yes | |
| Wind Filter(WindCut Plus) | Yes | |
| Real Stereo | Yes | |
| Audio Effect | Voice | No |
| Music | No | |
| Wide | No | |
| Echo | No | |
| Audio Dub | No |
Operation
| Play/Still | Yes | |
|---|---|---|
| PB Option | Zoom | No |
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes | |
| Line Recording | No | |
| Slow Motion | Yes | |
| Frame Advance | Yes | |
| Shuttle Search | No | |
| Auto Rewind | No | |
| Zero Memory | No | |
| Slide Show | No |
Shipment
| Dimension | Net Dimension with Carrying Case (WxHxD) | N/A |
|---|---|---|
| Net Dimension without Carrying Case (WxHxD) | N/A | |
| Package Dimension with Carrying Case (WxHxD) | N/A | |
| Package Dimension without Carrying Case (WxHxD) | N/A | |
| Weight | Net Weight with Carrying Case | N/A |
| Net Weight without Carrying Case | N/A | |
| Package Weight with Carrying Case | N/A | |
| Package Weight without Carrying Case | N/A | |
| Loading Quantity | 20ft/40ft without Carrying Case | N/A |
| 20ft/40ft with Carrying Case | N/A |




India / English
Features and specifications are subject to change without prior notification.