Signal Type
PAL
Storage Media
SD/SDHC/SDXC
Image Sensor
| Sensor Type | CMOS | |
|---|---|---|
| Sensor Size | 1/3.2" | |
| No. of pixels | 5.00MP (Effective Pixel: 0.921MP) |
Lens
| F No. | 1.8 ~ 4.9 | |
|---|---|---|
| Optical Zoom | 52X | |
| digital zoom | 130X | |
| Intelli Zoom | 65X | |
| Type | SCHNEIDER KREUZNACH VARIOPLAN | |
| Focal Length | 2.1 - 109.2mm (35.0mm Conversion 35.3 - 1,836.0mm) |
Display
| Main Screen | Device Type | LCD |
|---|---|---|
| Size | 6.85cm | |
| No. of pixels | 230,000 pixels |
Video Recording Feature
| Video Spec | Recording Format | H.264 |
|---|---|---|
| Recording Quality | Super Fine | |
| Recording Resolution | PAL: HD (1280 x 720 25p) SD: (720 x 576 50p) | |
| Shutter Speed | Auto | Yes |
| Slow Shutter Mode (LSS) | C.Nite | |
| Image Stabilizer | Hyper Digital Image Stabilization | |
| Focus | Auto Focus | Yes |
| Manual Focus | Yes | |
| Face Detection Focus | Yes | |
| Power Night Capture | C.Nite | |
| Video Still Capture | Yes | |
| Back Light compensation | Yes | |
| Low Light Sensitivity | 15Lux (1/30 seconds) | |
| White Balance | Auto | Yes |
| Manual | Auto/Daylight/Cloudy/Fluorescent/Tungsten/Custom |
Audio Recording Feature
| Audio Format | AAC | |
|---|---|---|
| Sampling Rates | 48KHz | |
| No. of Channel | 2Ch | |
| Speaker | Yes | |
| Volume Adjust | Yes | |
| Built-in Microphone | Yes | |
| PC CODEC | PC Decoder | Yes |
| PC Encoder | Yes | |
| Others | Worldwide AV Output | Yes |
Operation
| Play/Still | Yes/Yes | |
|---|---|---|
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes/Yes | |
| Frame Advance | Yes | |
| Slide Show | Yes | |
| PB Option | All/Select | Yes/No |
| Protect | All/Select | Yes/Yes |
| Delete | All/Select | Yes |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 1696 x 954 (16:9) 1.6M/1280 x 720 (16:9) 0.9M/1600 x 1200 (4:3) 1.9M/800 x 600 (4:3) SVGA | |
| Quality | Super Fine | |
| Recordable Media | SD Card |
Interface
| PC | USB | 2.0 |
|---|---|---|
| Video | Composite | Yes |
| HDMI | Yes | |
| Memory Card | Card Slot | SD/SDHC/SDXC |
Memory Application
| Compatible Card | SD/SDHC/SDXC card | |
|---|---|---|
| Built-in Memory | 0GB |
USB Application
| External Storage | Yes | |
|---|---|---|
| USB Charging | Yes |
Others
| Indicator | Power LED | Yes |
|---|---|---|
| Recharging Indicator | Yes | |
| Tripod Screw | Yes | |
| Lens Cover | Manual | |
| Charging in working | Yes | |
| Color Variation | Black/Silver |
S/W and PC OS
| Compatible OS | Window 7/Vista/XP SP2 | |
|---|---|---|
| Bundle PC S/W | Intelli-studio |
Accessory
| Power | AC Adaptor/Charger | Yes |
|---|---|---|
| Battery Pack | Yes | |
| Strap | Hand Grip | Yes |
| Case | Carrying Case | Yes |
| Cable | Type | A/V Cable/USB Cable |
| Others | Instruction Book | Yes |
| Pocket Guide | Yes |
Power
| Power Supply Type | AC Adaptor | |
|---|---|---|
| Power Consumption | LCD off, VF on | 2.10 watts |
| LCD on, VF off | 2.54 watts | |
| Stand-by | 150μA | |
| Battery | Cell Material | Lithum-Ion Battery |
| Model No. | BP105R | |
| Shape Type | External | |
| Running Time (For This Model) | 100 minutes |
Physical Specification
| Dimension (WxHxD) | 53.9 x 56.4 x 119.0mm | |
|---|---|---|
| Weight | 220g (without Battery) |




India / English
Features and specifications are subject to change without prior notification.