Capacity
| Gross | Total | 230L |
|---|---|---|
| Freezer | 25.1L | |
| Refrigerator | 204.9L | |
| Net | Total | 218L |
| Freezer | 18L | |
| Refrigerator | 200L |
Performance
| Energy Star Rating | 5 Star |
|---|
Physical Specification
| Weight | Net | 45Kg |
|---|---|---|
| Gross | 48Kg | |
| Dimension | Net (WxHxD) | 549.0 x 1,521.8 x 636.4mm |
| Net Case Height with Hinge | 1,486.1mm | |
| Net Case Height without Hinge | 1,312.6mm | |
| Net Depth with Door Handle | 636.4mm | |
| Net Depth without Door Handle | 609.4mm | |
| Net Depth without Door | 543.7mm | |
| Net Depth with Refrigerator Door Open 90° | 1,068.9mm | |
| Gross (WxHxD) | 580 x 1,558 x 702mm |
Cooling Feature
| Direct Cooling | Yes |
|---|
Refrigerator Feature
| Chill Compartment | Yes | |
|---|---|---|
| Shelves | Number of Vegetable&Fruit Drawer | 1 |
| Number of Shelf | 3 | |
| Materials of shelves | Toughened Glass | |
| Door Pocket | Number of Door Pocket | 6 |
Freezer Feature
| Ice Tray | Yes |
|---|
Exterior Feature
| Handle | BAR (Chrome) | |
|---|---|---|
| Color | Lily Black |
Others
| Lock&Key | Yes | |
|---|---|---|
| Refrigerant | R-134A | |
| Cyclopentane Insulation | Yes |




India / English
Features and specifications are subject to change without prior notification.