Standard Wash Cycle
| Cotton | Yes | |
|---|---|---|
| Synthetics | Yes | |
| Delicates/Hand Wash | No | |
| Wool | Yes | |
| Quick | Yes | |
| Rinse+Spin | Yes | |
| Spin | Yes | |
| Drain | Yes |
Feature
| Door Lock Display | Yes | |
|---|---|---|
| Child lock | Yes | |
| Pre-Wash | Yes | |
| Spin Speed | Max | 1,400rpm |
| Wrinkle Prevent | Yes | |
| Anti-Foam Control | Yes | |
| Rinse(1-5) | Yes | |
| Time Left Display | Yes | |
| Overheating Control | Yes | |
| Progress Indicator | Yes | |
| Rinse Hold | Yes | |
| Delay End | Yes | |
| No Spin | Yes | |
| Quick Wash Time | 15 min. | |
| Fault Check Display | Yes | |
| Jog Dial | Yes | |
| Color (Body/Door) | Inox , Chrome + STS |
Performance
| Washing Capacity | 9.0Kg |
|---|
Physical Specification
| Dimension | Net (WxHxD) | 600*850*600 |
|---|---|---|
| Gross (WxHxD) | 680*890*705 | |
| Loading Quantity | 20/40/40Hft | 153 |




India / English
Features and specifications are subject to change without prior notification.