Performance
| Energy Efficiency Class | A+++ | |
|---|---|---|
| Annual Energy Consumption (220 cycle) kWh/annum | 153kWh | |
| Annual Water Consumption (220 cycles) L/annum | 7,900L | |
| Spin-drying Efficiency Class | C | |
| Noise Level Washing (dB(A) re 1pW) | 50dB | |
| Noise Level Spinning (dB(A) re 1pW) | 71dB |
Feature
| Washing Capacity | 6Kg | |
|---|---|---|
| Maximum Spin Speed | 1,000rpm | |
| Standard Cycle Time | 133 minutes | |
| Display | Small G.LED | |
| Available Body Color | White | |
| Available Door Color | White | |
| Digital Inverter Motor | Yes | |
| Fuzzy Logic Controls | Yes |
Informative Functions
| Delay End | Yes | |
|---|---|---|
| Child Lock Display | Yes | |
| Door Lock Display | Yes | |
| Progress Indicator | Yes | |
| Fault Check Display | Yes |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Denim | Yes | |
| Bedding | Yes | |
| Dark Garment | Yes | |
| Daily Wash | Yes | |
| Eco Drum Clean | Yes | |
| Sports Wear | Yes | |
| Baby Care | Yes | |
| Wool | Yes | |
| Hand Wash | Yes | |
| Drain | Yes | |
| Spin | Yes | |
| Rinse+Spin | Yes | |
| Option | My Cycle | Yes |
| Quick Wash | Yes | |
| Easy Iron | Yes | |
| Rinse + | Yes | |
| Rinse Hold | Yes | |
| Sound Off | Yes | |
| Wash Option | Prewash | Yes |
| Intensive Wash | Yes | |
| Soak | Yes | |
| Special Features | Ceramic Heater | Yes |
| Diamond Drum | Yes | |
| OverVolt Control | Yes | |
| Temperature Selections | Cold-20°C-30°C-40°C-60°C-95°C | |
| Spin Speed Selections | 0-400-600-800-1,000 |
Safety
| Child lock | Yes | |
|---|---|---|
| Anti Foam Control | Yes | |
| Overheating Control | Yes | |
| Self Diagnostic System | Yes | |
| Self Cleaning Filter | Yes |
Specifications
| Net Dimension (W x D x H) | 600 x 450 x 850mm | |
|---|---|---|
| Gross Dimension (W x D x H) | 657 x 540 x 890mm | |
| Net Weight | 57Kg | |
| Gross Weight | 60Kg |




India / English
Features and specifications are subject to change without prior notification.