Performance
| Washing Capacity | 6.2Kg |
|---|
Cycle
| Number of Wash Cycle | 5 | |
|---|---|---|
| Soak | Yes |
Detergent Dispenser
| Pre-Wash | Yes |
|---|
Function
| Last Setting | Yes | |
|---|---|---|
| Super Clean | Yes |
Clean Tub
| # of Wash Programs | 11 | |
|---|---|---|
| Fuzzy Logic Control | Yes | |
| Small Load | Yes | |
| Sari Course | Yes | |
| Quick Wash | Yes | |
| Delicates | Yes | |
| Jeans | Yes | |
| Blanket | Yes | |
| Clean Tub | Yes | |
| Aqua Preserve | Yes | |
| Eco Soak | Yes |
Color
| Lid | Caribbean Blue |
|---|
Feature
| Color (Top Cover) | S Grey | |
|---|---|---|
| Pulsator Type | Wobble | |
| Color (Body/Door) | Imperial Silver | |
| Drum Type | Diamond Drum | |
| Magic Filter | Yes | |
| Air Turbo Drying System™ | Yes | |
| Delay Start | Yes | |
| 5 Step Super Wash | Yes | |
| Hot Water Inlet (Options) | No | |
| Full Body Color | No | |
| Easy Open Articulating Handle | Yes | |
| Tempered Glass Window | Yes |
Physical Specification
| Dimension | Net (WxHxD) | 540 x 940 x 560 |
|---|




India / English
Features and specifications are subject to change without prior notification.