Platform
- GPRS Network & Data : 850/900/1,800/1,900 (Slave)
Platform
| Band | GSM&EDGE Band | 850/900/1,800/1,900MHz |
|---|---|---|
| 3G Band | 900/2,100 | |
| Network&Data | GPRS | 850/900/1,800/1,900 |
| EDGE | 850/900/1,800/1,900 | |
| 3.5G | HSDPA | |
| Operation System | Android v2.3.6 | |
| Browser | Android Browser | |
| SAR Value | 0.573W/kg |
Design
| Form Factor | Full-Touch Qwerty bar |
|---|
Physical Specification
| Weight | 112.3g | |
|---|---|---|
| Dimension(HxWxD) | 110.8 x 63.5 x 11.9mm |
Display
| External | technology | 262K Colour TFT |
|---|---|---|
| Resolution | QVGA (320 x 240) | |
| Size | 6.6 cms |
Battery
| Standard | Capacity | 1,350mAh |
|---|---|---|
| Talk Time * | Up to 1,170 minutes (2G)/Up to 420 minutes (3G) | |
| Stand-by Time * | Up to 1,030 hours (2G)/Up to 750 hours (3G) |
Camera
| Camera Resolution | 3.2MP | |
|---|---|---|
| Digital/Optical Zoom | X2 | |
| Shot mode | Single/Smile/Panorama | |
| Photo effects | Auto/Daylight/Cloudy/Incandescent/Fluorescent | |
| White Balance | Yes | |
| Secondary Camera | VGA |
Video
| Input Device | Touch/QWERTY Key | |
|---|---|---|
| Video Player | 3GPP/H.263/H.264/MPEG4 | |
| Video recording | QCIF, QVGA | |
| Video Messaging | Yes | |
| Video Streaming | 3GP | |
| Video telephony | Yes |
Music&Sound
| Music Player | MP3/AMR-WB/AMR-NB | |
|---|---|---|
| Poly Ringtone | 64 | |
| MP3 Ringtone | Yes | |
| DRM | OMA 1.0 | |
| 3D sound technology | DNSe |
Fun&Entertainment
| Embedded Wallpaper | 4ea | |
|---|---|---|
| FM Radio | Yes | |
| FM Radio RDS | Yes |
Business&Office
| Document Viewer | Yes (Polaris Office) | |
|---|---|---|
| Mobile Printing | Mobile Printing (BPP/Pictbridge) | |
| Offline Mode | Flight Mode | |
| Voice Memo&Voice Mail | Voice Memo |
Memory
| SMS | Up to available memory | |
|---|---|---|
| User Memory | 160MB | |
| Phone Book Entries | Up to available memory | |
| External Memory | 32GB |
Messaging
| SM/EMS/MMS | Depend on Memory/MMS 1.2 | |
|---|---|---|
| Predictive Text Input T9 | Yes, XT9 | |
| POP3, IMAP4, SMTP | ||
| Cell broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | Gtalk |
Connectivity
| Bluetooth | BT 3.0 | |
|---|---|---|
| USB | 2.0 High Speed | |
| WAP | WAP 2.0/HTTP | |
| USB mass storage | Yes | |
| Internet HTML Browser | ||
| WiFi | 802.11b/g/n 2.4GHz | |
| AGPS | Yes | |
| PC Sync Application | Kies |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| Clock | Yes | |
| World Time | Yes | |
| Alarm | Yes | |
| Calculator | Yes |
Call Function
| Speaker Phone | Yes | |
|---|---|---|
| Caller ID | Yes | |
| Call Time | Yes | |
| Multiparty | Max 5 | |
| Dialed/Missed/Received Calls | Total 500 |
Further Information
| Mobile Tracker | Yes (Find my mobile) | |
|---|---|---|
| Touch Screen | C-Type |
- Platform
- Platform




India / English
Features and specifications are subject to change without prior notification.
* Tested under standard conditions