Platform
| Band | GSM&EDGE Band | 850/900/1,800/1,900MHz |
|---|---|---|
| Network&Data | GPRS | 850/900/1,800/1,900 |
| EDGE | 850/900/1,800/1,900 | |
| Operation System | Proprietary | |
| Browser | Access NetFront 4.2 | |
| JAVA™ | SUN CLDC HotSpot Implementation 1.1 (MIDP 2.0) | |
| SAR Value | 0.835W/kg |
Design
| Form Factor | Full Touch |
|---|
Physical Specification
| Dimension(HxWxD) | 96.00 x 52.60 x 12.15mm | |
|---|---|---|
| Weight | 79.5g |
Display
| Internal | technology | 262,144 Colour TFT |
|---|---|---|
| Resolution | 320 x 240 QVGA | |
| Size | 6.096cm |
Battery
| Standard | Capacity | 1,000mAh |
|---|---|---|
| Talk Time * | Up to 10 Hours | |
| Stand-by Time * | Up to 500 Hours |
Camera
| Camera Resolution | 2MP | |
|---|---|---|
| Digital/Optical Zoom | X2 | |
| Shot mode | Single/Timer shot | |
| White Balance | Auto/Daylight/Incandescent/Fluorescent/Cloudy |
Video
| Video Player | H263, H.264, MPEG4 | |
|---|---|---|
| Video recording | QCIF | |
| Video Messaging | H.263 + AMR NB, MPEG4 + AAC | |
| Video Streaming | Yes | |
| Input Device | Touch/3-Key |
Music&Sound
| Music Player | AAC/AAC+/AMR/eAAC+/MP3/WAV | |
|---|---|---|
| Poly Ringtone | 64 Poly | |
| MP3 Ringtone | AAC/AAC+/AMR/eAAC+/MP3/WAV Ringtone | |
| DRM | OMA DRM v1.0 FL, OMA DRM v1.0 CD, OMA DRM v1.0 SD | |
| 3D sound technology | Yes | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | 6ea | |
|---|---|---|
| Embedded Wallpaper | 5ea |
Business&Office
| Mobile Printing | BPP (BT Only) | |
|---|---|---|
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Voice Memo, Voice Mail |
Messaging
| SM/EMS/MMS | SMS/-/MMS | |
|---|---|---|
| Predictive Text Input T9 | T9 | |
|
Push Mail through Activesync, Pull Mail through Activesync |
||
| Cell broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging |
Samsung ChatOn Messenger Push IM: MSN,Yahoo Others: G-talk, FB Chat |
Connectivity
| Bluetooth | BT 3.0 | |
|---|---|---|
| USB | 2.0 High Speed USB | |
| WAP | WAP 2.0 | |
| USB mass storage | 20MB | |
| Internet HTML Browser | Access NetFront 4.2 | |
| SyncML (DS) Support | SyncML (DS) 1.2 | |
| PC Sync Application | Yes |
Memory
| User Memory | 20MB | |
|---|---|---|
| SMS | 500 + SIM msg | |
| Phone Book Entries | 1,000 | |
| External Memory | 16GB |
Personal Information Management
| Calendar | Month/Week/Day | |
|---|---|---|
| Scheduler | 500 | |
| To do list | 100ea | |
| Clock | Real Time/Dual Time | |
| World Time | Yes | |
| Alarm | Yes | |
| Currency Converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo book | Yes | |
| Stop watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Call Cost | Yes | |
|---|---|---|
| Call Time | All Calls, Dialed voice calls, Last Call Time, Received voice calls, Reset Timers, Total Call | |
| Caller ID | Yes | |
| Dialed/Missed/Received Calls | 30/30/30 | |
| Multiparty | Max 5 | |
| Speaker Phone | Yes |
Further Information
| Mobile Tracker | Yes | |
|---|---|---|
| Touch Screen | R-Type |




India / English
Features and specifications are subject to change without prior notification.
* Tested under standard conditions