Overview
| Function | Print, Copy, Scan, Fax | |
|---|---|---|
| Value Added Function | WPS, Direct USB, One-touch Eco mode |
| Speed(Mono) | Up to 18ppm in A4 (19ppm in Letter) | |
|---|---|---|
| Speed(Color) | Up to 4ppm in A4 (4ppm in Letter) | |
| First Print Out Time (Mono) | Less than 14 seconds (From Ready Mode) | |
| First Print Out Time (Color) | Less than 26 seconds (From Ready Mode) | |
| Resolution | Up to 2400 x 600 dpi effective output (600 x 600 x 2bit) | |
| Emulation | SPL-C (Samsung Printer Langauge), PCL-5c, PCL-6c, PS3, URF | |
| Duplex | Manual |
Copy
| Speed(Mono) | Up to 18cpm in A4 (19cpm in Letter) | |
|---|---|---|
| Speed(Color) | Up to 4cpm in A4 (4cpm in Letter) | |
| First Copy Out Time (Mono) | Less than 14 sec (Platen) | |
| First Copy Out Time (Color) | Less than 36 econds (Platen) | |
| Zoom Rate | 25 - 400% (ADF, Platen) | |
| Multi Copy | 1 - 99 pages | |
| Duplex Copy | Manual | |
| Copy Features | Auto-fit Copy, N-up Copy, ID Copy |
Scan
| Compatibility | TWAIN Standard / WIA Standard | |
|---|---|---|
| Method | Colour CIS | |
| Resolution(Optical) | Up to 600 x 600 dpi | |
| Resolution(Enhanced) | Up to 4800 x 4800 dpi | |
| Scan to | PC, USB, Application |
Fax
| Compatibility | ITU-T G3 / ECM | |
|---|---|---|
| Modem speed | 33.6Kbps | |
| Resolution | Up to 300 x 300dpi (Mono), Up to 200 x 200dpi (Colour) | |
| Memory | 5MB | |
| Auto Dial | Yes | |
| Fax Feature | Speed Dial / Auto Redial / Last Number Redial / Distinctive Ring / Caller ID / External Phone Interface / Colour Fax / Secure Receive |
Paper Handling
| Input Capacity and Types | 150-sheet Cassette | |
|---|---|---|
| Output Capacity and Types | 50-sheet Face Down | |
| Media Size | 76 x 152.4mm ~ 216 x 355.6mm | |
| Media Type | Plain Paper / Thin Paper / Bond / Pre-Printed / Recycled / Label / CardStock / Thick / Cotton / Coloured / Glossy | |
| ADF Capacity | 40-sheet | |
| ADF Document Size | 148mm ~ 216 x 356mm |
General Feature
| Processor | 533MHz | |
|---|---|---|
| Display | 2-Line LCD | |
| Interface | Hi-Speed USB 2.0 / 10 / 100 Base Tx / Wireless 802.11b/g/n | |
| Noise level | Less than 46dBA (Colour Printing), Less than 48dBA (Mono Printing) / Less than 52dBA (Copying) / Less than 53dBA (ADF) | |
| Memory / Storage | 128MB | |
| OS Compatibility | Windows XP / 2003 / Vista / 2008 / 7 / 2008 R2 / Mac OS X 10.4 ~ 10.7 / Various Linux | |
| Duty Cycle, Monthly | Up to 20,000 images | |
| Dimension (WxDxH) | 406.0 x 362.0 x 333.5mm (except paper tray) | |
| Weight | 13.98Kg | |
| Power Consumption | 290 Watts (Printing) / 60 Watts (Standby) / 2.1 Watts (Sleep) |
Consumables
| Black Toner Cartridge |
Average Cartridge Yield 1,500 Standard pages (Ships with 700 pages Starter Toner Cartridge) Declared cartridge yield in accordance with ISO / IEC 19798 |
|
|---|---|---|
| Yellow/Magenta/CyanToner Cartridge |
Average Cartridge Yield 1,000 Standard pages (Ships with 500 pages Starter Toner Cartridge) Declared cartridge yield in accordance with ISO / IEC 19798 |
|
| Waste Toner Container | Approx. 7,000 images |




India / English
Features and specifications are subject to change without prior notification.