Overview
- Print, Copy, Scan, Fax
Overview
| Function | Print, Copy, Scan, Fax | |
|---|---|---|
| Value Added Function | 10.92cm (4.3) Touch Screen, Eco Mode, Direct USB, Mobile Print |
| Speed(Mono) | Up to 18ppm in A4 (19ppm in Letter) | |
|---|---|---|
| Speed(Color) | Up to 18ppm in A4 (19ppm in Letter) | |
| First Print Out Time (Mono) | Less than 16 seconds (From Ready Mode) | |
| First Print Out Time (Color) | Less than 16 seconds (From Ready Mode) | |
| Resolution | Up to 9600 x 600dpi effective output (600 x 600 x 4bit) | |
| Emulation | SPL (Samsung Printer Langauge), PCL5Ce, PCL6C, PS3, PDF V1.7 | |
| Duplex | Manual |
Copy
| Speed(Mono) | Up to 18cpm in A4 (19cpm in Letter) | |
|---|---|---|
| Speed(Color) | Up to 18cpm in A4 (19cpm in Letter) | |
| First Copy Out Time (Mono) | Less than 16 seconds (Platen) | |
| First Copy Out Time (Color) | Less than 16 seconds (Platen) | |
| Zoom Rate | 25 - 400% (ADF, Platen) | |
| Multi Copy | 1 - 999 pages | |
| Copy Features | N-up Copy, ID Copy |
Scan
| Compatibility | TWAIN Standard/WIA Standard | |
|---|---|---|
| Method | Colour CIS | |
| Resolution(Optical) | Up to 1200 x 1200dpi | |
| Resolution(Enhanced) | Up to 4800 x 4800dpi | |
| Scan to | PC, USB, E-mail |
Fax
| Compatibility | ITU-T G3/ECM | |
|---|---|---|
| Modem speed | 33.6Kbps | |
| Resolution | Up to 300 x 300 dpi (Mono), Up to 200 x 200dpi (Colour) | |
| Memory | 6MB | |
| Auto Dial | Yes | |
| Fax Feature | Mult- Send/Delayed Send/Secure Receive/Fax Forwarding/DRPD |
Paper Handling
| Input Capacity and Types | 250-sheet Cassette, 1-sheet Multi Purpose Tray | |
|---|---|---|
| Output Capacity and Types | 100-sheet Face Down | |
| Media Size | A4/A5/A6/Letter/Legal/Oficio/Folio/JIS B5/ISO B5/Executive/Statement/Index Card Stock/Postcard/Envelope (Monarch, No-10, DL, C5, C6, No 9) Custom [76 x 127mm ~ 216 x 356mm] | |
| Media Type | Plain/Thin/Thick/Cardstock/Hole Punched/Transparency/PrePrinted/LetterHead/Recycled/Archive/Bond/Label/Envelope/Cotton/Coloured/Glossy/Thicker Paper | |
| ADF Capacity | 50-sheet | |
| ADF Document Size | 142 x 148mm ~ 216 x 356mm | |
| Envelope Capacity | Up to 20-sheet |
General Feature
| Processor | Dual CPU (Main: 533MHz/Sub: 150MHz) | |
|---|---|---|
| Display | 10.92cm (4.3) Touch Screen | |
| Interface | Hi-Speed USB 2.0/10/100/1000 Base Tx/Wireless 802.11b/g/n | |
| Noise level | Less than 50dBA (Printing)/Less than 52dBA (Copying)/Less than 32dBA (Standby) | |
| Memory / Storage | 256MB | |
| OS Compatibility | Window XP (32/64bit)/2003 Server (32/64bit)/Vista (32/64bit)/2008 Server (32/64bit)/7 (32/64bit)/2008 Server R2Mac OS X 10.4 - 10.7/Various Linux, Unix OS Compatible | |
| Duty Cycle, Monthly | Up to 40,000 images | |
| Dimension (WxDxH) | 420 x 426 x 448mm | |
| Weight | 21.44Kg | |
| Power Consumption | 380 watts (Printing)/50 watts (Standby)/2.4 watts (Power Save)/1.48kWH (TEC) |
Consumables
| Black Toner Cartridge | Average Cartridge Yield 2,500 Standard pages (Ships with 1,000 pages Starter Toner Cartridge) Declared cartridge yield in accordance with ISO/IEC 19798 | |
|---|---|---|
| Yellow/Magenta/CyanToner Cartridge | Average Cartridge Yield 1,800 Standard pages (Ships with 700 pages Starter Toner Cartridge) Declared cartridge yield in accordance with ISO/IEC 19798 | |
| Transfer Belt | UP to 100,000 Pages | |
| Waste Toner Container | Approx. 14,000 images (Mono), 3,500 images (Colour) |
Option
512MB Memory
- Overview
- Overview




India / English
Features and specifications are subject to change without prior notification.