Display
| Screen Size | 58.42cm (23) | |
|---|---|---|
| Type | TN LED | |
| Brightness | 250cd/m³ | |
| Contrast Ratio | Mega∞DCR (Static 1,000:1) | |
| Resolution | 1920 x 1080 | |
| Response time | 5ms (BTW) | |
| Viewing Angle(Horizontal/Vertical) | 170°/160° |
Interface
| D-Sub | 1 | |
|---|---|---|
| HDMI | 1 | |
| RF In | 1 | |
| USB | 1 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common use for comp Y) | |
| Audio Out | 1 | |
| Audio in (Mini Jack) | 1 | |
| Headphone | 1 |
Sound
| Sound Solution | Dolby Digital+/Pulse, dts 2.0+Digital Out, SRS TheaterSound | |
|---|---|---|
| Sound Output(RMS) | 5 watts x 2 |
General Feature
| ConnectShare™ (USB 2.0) | Yes | |
|---|---|---|
| Teletext (TTX) | Yes | |
| OSD language | Local Languages | |
| Caption (Subtitle) | Yes | |
| Picture-in-Picture | Yes |
System
| DTV Reception | Ready |
|---|
Design
| Color | Rose Black | |
|---|---|---|
| Stand Type | Simple | |
| Stand Function | Tilt (0°~20°) | |
| Wall Mount | 75 x 75 |
Power
| Power Supply | AC 220-240V 50/60Hz | |
|---|---|---|
| Power Consumption | 35 watts | |
| Power Consumption (DPMS) | < 1 watt | |
| Power Consumption (Stand-by) | < 0.5 watts | |
| Type | Internal Power |
Dimension
| Set Dimension with Stand (WxHxD) | 547.5 x 416.1 x 195.0mm | |
|---|---|---|
| Set Dimension without Stand (WxHxD) | 547.5 x 337.9 x 49.0mm | |
| Package Dimension (WxHxD) | 627 x 414 x 141mm |
Weight
| Set Weight with Stand | 3.50Kg | |
|---|---|---|
| Set Weight without Stand | 3.25Kg | |
| Package Weight | 5.10Kg |
Accessory
| Cables | D-sub Cable, Stereo Cable, Power Cable | |
|---|---|---|
| Others | Remote controller(with Battery), Quick setup guide, Manual CD |




India / English
Features and specifications are subject to change without prior notification.