Display
| Screen Size | 469.9mm (18.5) (16:9) | |
|---|---|---|
| Type | LED | |
| Brightness | 200cd/m² | |
| Contrast Ratio | Mega ∞ DCR (Static 600:1) | |
| Resolution | 1366 x 768 | |
| Response time | 5ms | |
| Viewing Angle(Horizontal/Vertical) | 90°/65° | |
| Color Supported | 16.7M |
Interface
| D-Sub | 1 | |
|---|---|---|
| DVI | 1 |
General Feature
| Embedded Function | Eco Saving, Multi Screen S/W, Samsung MagicBright3, Samsung MagicColour, Off Timer, MagicTune, Customised Key, Image Size | |
|---|---|---|
| OS Compatibility | Yes | |
| Windows Certification | Yes | |
| Energy/Environment Mark | Energy Star 5.0 |
Design
| Color | High Glossy Black | |
|---|---|---|
| Stand Type | Simple | |
| Stand Function | Tilt |
Power
| Power Supply | 100-240V (50/60hz) | |
|---|---|---|
| Power Consumption | 20 watts (typ.) | |
| Power Consumption (DPMS) | 0.3 watts (typ.) | |
| Power Consumption (Stand-by) | 0.3 watts (typ.) | |
| Type | External Adaptor |
Dimension
| Set Dimension with Stand (WxHxD) | 445 x 348 x 177mm | |
|---|---|---|
| Set Dimension without Stand (WxHxD) | 445 x 273 x 53mm | |
| Package Dimension (WxHxD) | 527 x 414 x 111mm |
Weight
| Set Weight with Stand | 2.1Kg | |
|---|---|---|
| Set Weight without Stand | 1.9Kg | |
| Package Weight | 3.4Kg |
Accessory
| Cables | D-Sub Cable | |
|---|---|---|
| Others | E-manual, Install CD, Quick Setup Guide |




India / English
Features and specifications are subject to change without prior notification.