General Feature
| Drive Type | COMBO | |
|---|---|---|
| Enclosure Type | Internal | |
| Drive Height | Half Height | |
| Loading type | Tray | |
| Interface | EIDE/ATAPI | |
| DrIve Mounting | Horizontal/Vertical | |
| Buffer Memory | 2MB | |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RW, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I(FMV), CD-Extra, CD-TEXT |
Data Transfer Rate
| CD-R | Write | 52x (7.8MB/second) |
|---|---|---|
| Read | 52x (7.8MB/second) | |
| CD-RW | Write | 32x (4.8MB/second) |
| Read | 32x (4.8MB/second) | |
| CD-ROM | CD Read | 52x (7.8MB/second) |
| DVD-ROM | Read | 16x (21.6MB/second) |
Performance Feature
| Burst Transfer Rate | PIO Mode 4 | 16.6MB/second |
|---|---|---|
| DMA Mode 2 | 16.6MB/second | |
| UDMA Mode 2 | 33.3MB/second | |
| Average Access Time | CD | 130ms |
| DVD | 150ms | |
| Suppot Mt.Rainier | Yes |
technology
| E-Co Product : RoHS | Yes | |
|---|---|---|
| Magic Speed | Yes | |
| Automatic Ball Balancing System: A.B.S | Yes | |
| Weight Balancing System: W.B.S | No | |
| Firmware Live Update | Yes | |
| Buffer Underrun Free Technology | Yes | |
| Multi Read: Supports all DVD/CD formats read | Yes |
Physical Feature
| Product Weight&Dimension | Dimension (WxHxD) | 148.2 x 42.0 x 184.0mm |
|---|---|---|
| Weight | 0.85Kg | |
| Retail Kit Weight&Dimension | Dimension (WxHxD) | 259.0 x 100.0 x 200.0mm |
| Weight | 1.10Kg |




India / English
Features and specifications are subject to change without prior notification.