General Feature
| Drive Type | DVDRW | |
|---|---|---|
| Drive Height | 42mm | |
| Interface | Serial-ATA | |
| DrIve Mounting | Horizontal/vertical | |
| Buffer Memory | 2MB |
Data Transfer Rate
| CD-R | Write | 48X |
|---|---|---|
| Read | 40X | |
| CD-RW | Write | 32X |
| Read | 32X | |
| CD-ROM | Read | N/A |
| Write | 48X | |
| DVD-ROM | Write | N/A |
| Read | 16X | |
| DVD+R | Write | 22X |
| Read | 16X | |
| DVD-R | Write | 22X |
| Read | 16X | |
| DVD+R Dual Layer | Write | 16X |
| Read | 12X | |
| DVD-R Dual Layer | Write | 12X |
| Read | 12X | |
| DVD+RW | Write | 8X |
| Read | 12X | |
| DVD-RW | Write | 6X |
| Read | 12X | |
| DVD-RAM | Write | 12X |
| Read | 12X |
Performance Feature
| Burst Transfer Rate | PIO Mode 4 | 16.6MB/ps |
|---|---|---|
| DMA Mode 2 | 16.6MB/ps | |
| UDMA Mode 2 | 33.3mb/ps | |
| SATA | 150mb/ps | |
| Average Access Time | CD-ROM | 110ms |
| DVD-ROM | 130ms |
technology
| E-Co Product : RoHS | Yes | |
|---|---|---|
| Automatic Ball Balancing System: A.B.S | Yes | |
| Weight Balancing System: W.B.S | Yes | |
| Firmware Live Update | Yes | |
| Buffer Underrun Free Technology | Yes | |
| Speed Adjustment Technology: S.A.T | Yes | |
| Double O.P.C Technology | Yes | |
| Tilt Actuator Compensation Technology: T.A.C | Yes |
Physical Feature
| Product Weight&Dimension | Dimension (WxHxD) | 142 x 42 x 170mm |
|---|---|---|
| Weight | 1.2Kg |




India / English
Features and specifications are subject to change without prior notification.