Karaoke(Anything! Freeware Programme)
| Karaoke Scoring | Yes | |
|---|---|---|
| Mic + Music USB REC (CD Disc) | Yes | |
| MIC Jack | 2 | |
| Mic Volume | Yes | |
| Fanfare | Yes | |
| My Karaoke | Yes |
General Feature
| # of Channel | 5.1 | |
|---|---|---|
| Deck Type | Tray | |
| Disc Capacity | 1 | |
| Total Power | 1000 watts |
Playable Disc Type
| 3D Blu-ray | Yes | |
|---|---|---|
| Blu-ray Video | Yes | |
| CD DA/CD-R/CD-RW | Yes | |
| DVD-Video/DVD±R/DVD±RW | Yes |
Decoding Format
| AAC | Yes | |
|---|---|---|
| AVCHD | Yes | |
| HD JPEG | Yes | |
| JPEG | Yes | |
| LPCM | Yes | |
| MKV | Yes | |
| MP3 | Yes | |
| WMA, WMV(1/2/3/7/9) | Yes | |
| DivX, DivX HD | Yes |
Video Feature
| 3D Converter | Yes | |
|---|---|---|
| BD Profile | 5.0 | |
| BD Wise | Yes | |
| Video Up-Scale (DVD) | Yes |
Audio Feature
| # of Sound Modes (DSP) | 8 | |
|---|---|---|
| Dolby Digital | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Pro Logic II | Yes | |
| Dolby True HD | Yes | |
| 3D Sound Plus | Yes | |
| DTS | Yes | |
| DTS 96/24 | Yes | |
| DTS HD | Yes | |
| MP3 Enhancer | Yes | |
| Power Bass | Yes | |
| Smart Volume | Yes | |
| Virtual Surround (Virtual 7.1 / Virtual 5.1) | Yes (virtual 7.1) | |
| User EQ | Yes |
Connectivity
| AllShare | Yes | |
|---|---|---|
| Anynet+ (HDMI-CEC) | Yes | |
| ARC (Audio Return Channel) | Yes | |
| USB Host 2.0 | Yes | |
| Composite Output | Yes | |
| Number of Audio Input | 1 | |
| Number of Optical Input | 1 | |
| HDMI Out | Yes | |
| Wireless LAN | Ready | |
| Wireless Speaker Ready | Yes |
Tuner
| FM | Yes |
|---|
Special Feature
| Crystal Amplifier Plus | Yes | |
|---|---|---|
| CD Ripping | Yes | |
| Full Browser | Yes | |
| Local Storage (Memory Built-in) | Yes | |
| Network Service | Smart Hub | |
| USB Recording | Yes |
Speaker
| Center | 1 Way (EC1) | |
|---|---|---|
| Front | 1 Way (ES2) | |
| Sub Woofer | Passive | |
| Surround | 1 Way (ES1) | |
| Type (Tallboy/Satellite/Swivel) | Satellite |
Accessory
| Antenna | Yes | |
|---|---|---|
| Composite Cable | Yes | |
| HDMI Cable | Yes |
Dimension
| Product Dimension (WxHxD) | 430 x 55 x 250mm | |
|---|---|---|
| Spk (Sub Woofer) Net Dimension (WxHxD) | 200 x 390 x 350mm | |
| Spk (Front) Net Dimension (WxHxD) | 90 x 139 x 70mm | |
| Spk (Center) Net Dimension (WxHxD) | 228 x 77 x 70mm | |
| Spk (Surround) Net Dimension (WxHxD) | 77 x 107 x 68mm | |
| Gross Dimension (WxHxD): One Packing | 586 x 374 x 446mm |
Weight
| Product Weight | 2.5Kg | |
|---|---|---|
| Spk (Sub Woofer) Net Weight | 6.06Kg | |
| Spk (Front) Net Weight | 0.37Kg | |
| Spk (Center) Net Weight | 0.47Kg | |
| Spk (Surround) Net Weight | 0.32Kg | |
| Gross Weight: One Packing | 12.7Kg |
Power
| Stand-by Power Consumption | 0.45 watts | |
|---|---|---|
| Operating Power Consumption | 92.2 watts |




India / English
Features and specifications are subject to change without prior notification.