General Feature
| # of Channel | 7.1 | |
|---|---|---|
| Deck Type | Tray | |
| Disc Capacity | 1 | |
| Total Power | 1,330 watts |
Playable Disc Type
| 3D Blu-ray | Yes | |
|---|---|---|
| Blu-ray Video | Yes | |
| CD DA/CD-R/CD-RW | Yes | |
| DVD-Video/DVD±R/DVD±RW | Yes | |
| VCD 1.1 | Yes |
Decoding Format
| AAC | Yes | |
|---|---|---|
| AVCHD | Yes | |
| HD JPEG | Yes | |
| JPEG | Yes | |
| LPCM | Yes | |
| MKV | Yes | |
| MP3 | Yes | |
| WMA, WMV(1/2/3/7/9) | Yes | |
| DivX, DivX HD | Yes |
Video Feature
| 3D Converter | Yes | |
|---|---|---|
| BD Profile | 5.0 | |
| BD Wise | Yes | |
| Video Up-Scale (DVD) | Yes |
Audio Feature
| # of Sound Modes (DSP) | 8 | |
|---|---|---|
| Auto Sound Calibration (ASC) | Yes | |
| Dolby Digital | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Pro Logic II | Yes | |
| Dolby True HD | Yes | |
| 3D Sound Plus | Yes | |
| DTS | Yes | |
| DTS 96/24 | Yes | |
| DTS HD | Yes | |
| MP3 Enhancer | Yes | |
| Power Bass | Yes | |
| Smart Volume | Yes | |
| Vertical Surround | Yes | |
| User EQ | Yes | |
| Local EQ | Yes |
Connectivity
| AllShare | Yes | |
|---|---|---|
| Anynet+ (HDMI-CEC) | Yes | |
| ARC (Audio Return Channel) | Yes | |
| USB Host 2.0 | Yes | |
| Bluetooth | Yes | |
| Wi-Fi Direct | Yes | |
| Composite Output | Yes | |
| Number of HDMI Input | 2 | |
| Number of Audio Input | 1 | |
| Number of Optical Input | 1 | |
| HDMI Out | Yes | |
| Wireless LAN | Built-In | |
| Wireless Speaker Module included | Yes | |
| Wireless Speaker Ready | Yes |
Tuner
| FM | Yes |
|---|
Special Feature
| Crystal Amplifier Plus | Yes | |
|---|---|---|
| Vacuum Tube Amp | Yes | |
| CD Ripping | Yes | |
| Full Browser | Yes | |
| Local Storage (Memory Built-in) | Yes | |
| Network Service | Smart Hub |
Speaker
| Center | 2 Way 3 (EC2) | |
|---|---|---|
| Front | Swivel (ET4) | |
| Sub Woofer | Dual Unit | |
| Surround | 2 Way 3 (ET3) | |
| Type (Tallboy/Satellite/Swivel) | 4 Tallboy (Swivel) |
Accessory
| Antenna | Yes | |
|---|---|---|
| ASC MIC | Yes | |
| Cloth | Yes | |
| Composite Cable | Yes | |
| HDMI Cable | Yes |
Dimension
| Product Dimension (WxHxD) | 430.0 x 65.0 x 323.0mm | |
|---|---|---|
| Spk (Sub Woofer) Net Dimension (WxHxD) | 200.0 x 390.0 x 350.0mm | |
| Spk (Front) Net Dimension (WxHxD) | 90 x 1,200 x 70.0 (Stand: 240.0 x 240.0) mm | |
| Spk (Center) Net Dimension (WxHxD) | 360.0 x 74.5 x 68.5mm | |
| Spk (Surround) Net Dimension (WxHxD) | 90.0 x 1,200 x 70.0 (Stand: 240.0 x 240.0) mm | |
| Gross Dimension (WxHxD): One Packing | 921.0 x 517.0 x 446.0mm |
Weight
| Product Weight | 3.85Kg | |
|---|---|---|
| Spk (Sub Woofer) Net Weight | 5.70Kg | |
| Spk (Front) Net Weight | 4.70Kg | |
| Spk (Center) Net Weight | 0.90Kg | |
| Spk (Surround) Net Weight | 3.90Kg | |
| Gross Weight: One Packing | 33.50Kg |
Power
| Stand-by Power Consumption | 0.4 watts | |
|---|---|---|
| Operating Power Consumption | 127.7 watts | |
| Free Voltage | Yes |




India / English
Features and specifications are subject to change without prior notification.