Product
Slim LED
Series
8
Video
| Screen Size | 165.1cm (65) | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Wide Color Enhancer | Wide Colour Enhancer Plus | |
| Ultra Clear Panel | Yes | |
| Digital Noise Filter | Yes | |
| Clear Motion Rate | 800Hz | |
| Micro Dimming | Micro Dimming Ultimate |
Audio
| 3D Sound | Yes | |
|---|---|---|
| Dolby | Dolby Digital Plus / Dolby Pulse | |
| SRS | DNSe | |
| dts 2.0+Digital Out | Yes | |
| Sound Output(RMS) | 10 watts x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveler | Yes |
Connectivity
| HDMI | 3 | |
|---|---|---|
| USB | 3 | |
| Headphone | 1 | |
| Wireless LAN Built-in | Yes | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y)) | |
| Digital Audio Out (Optical) | 1 | |
| SCART | Yes | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | 1 | |
| DVI Audio In (Mini Jack) | 1 | |
| Ethernet (LAN) | 1 | |
| MHL | Yes |
Smart TV Functionality
| Samsung Apps | Yes | |
|---|---|---|
| Family Story | Yes | |
| Samsung SMART TV | Yes | |
| Fitness | Yes | |
| Search All | Yes | |
| Kids | Yes | |
| Skype™ on Samsung TV | Yes | |
| Smart Hub | Yes | |
| Social TV | Yes | |
| Web Browser | Yes | |
| Your Video | Yes |
Design
| Design Name | Metal | |
|---|---|---|
| Front Color | Silver | |
| Light Effect | Yes | |
| Stand Type | Arch flow Stand | |
| Bezel Type | D2 |
Power
| Power Supply | AC220 - 240V 60Hz | |
|---|---|---|
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Clock & On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 0.1 watt | |
| Sleep Timer | Yes |
Dimension (WxHxD)
| Set without Stand | 1,480.5 x 877.2 x 33.1mm | |
|---|---|---|
| Set with Stand | 1,480.5 x 916.0 x 291.0mm | |
| Package | 1,630 x 1,034 x 370mm |
Weight
| Set without Stand | 25.10Kg | |
|---|---|---|
| Set with Stand | 28.85Kg | |
| Package (kg) | 37.90Kg |
Accessory
| 3D Active Glasses (Included) | 2 | |
|---|---|---|
| Samsung Smart Touch Control (Included) | Yes | |
| Remote Controller Model | Yes | |
| Samsung IR Blaster (Included) | Yes | |
| Battery (for Remote Control) | Yes | |
| Slim Gender Cable | 1 Scart | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes |
Smart Content
| Dual Core | Yes | |
|---|---|---|
| Recent History | Yes |
Smart Convenience
| Personal Video Recorder Ready | Yes | |
|---|---|---|
| Time Shift Ready | Yes | |
| ConnectShare™ (USB 2.0) | Movie (HDD) | |
| Smart Phone Remote supported | Yes | |
| BD Wise | Yes | |
| Game mode | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Picture-in-Picture | Yes | |
| OSD language | 29 European Languages |
Smart Convergence
| Allshare (Powerd by DLNA) | Yes | |
|---|---|---|
| AllShare Play | Yes | |
| Samsung SMART View | Yes | |
| WiFi Direct | Yes |
Smart Interaction
| Camera Built-in | Yes | |
|---|---|---|
| Face Recognition | Yes | |
| Motion control | Yes | |
| Voice Control (Embedded) | Yes | |
| Voice Control (Server) | Yes | |
| Camera App | Yes | |
| Samsung TV Apps supported | Yes |
Smart Evolution
| Smart Evolution Ready | Yes |
|---|
3D
| 3D | Yes | |
|---|---|---|
| 3D Converter | Yes | |
| 3D Sound | Yes |
Tuner/Broadcasting
| DTV Tuner | DTMB | |
|---|---|---|
| Analog Tuner | Yes | |
| EPG | Yes | |
| Auto Channel Search | Yes |




India / English
Features and specifications are subject to change without prior notification.