Design
- Full Touch Bar Device
Video
- Video Frame Rate 30 Frames per Second
- Video Player available
- Video recording available
- Video Editor Support
- Video streaming available
- Video telephony available
Business&Office
- Document Viewer Supported
- Mobile Printing available
- Offline Mode available
- Voice memo / voice support available
Connectivity
- USB Mass Storage available
- GPS available
OMA
- OMA DRM Supported
- OMA Data Synchronisation Supported
Display
- 16 M color Depth Display
Music&Sound
- Music Player Supported
- Ringtones (64 polyphonic)
- MP3 Ringtones available
- Music Library Supported
Memory
- 2 GB User Memory
- Phone Book Entries: Up to available Memory
- Expandable Memory (MicroSD up to 32 GB)
- 16 GB / 32 GB Nand Memory
Personal Information Management
- Calendar Supported
- Scheduler Supported
- Task List Supported
- Clock Supported
- World time Supported
- Alarm Supported
- Calculator Supported
- Stop Watch Supported
Further Information
- Mobile Tracker available
- Touch Screen (Capacitive)
Camera
- Digital Zoom
- Auto Focus Supported
- Image Format JPEG
Fun&Entertainment
- FM Radio RDS Supported
Messaging
- Predictive Text Input T9 available
- vCard / vCalendar available
Call Function
- Speakerphone available
- Caller ID Supported
Platform
| Band | GSM&EDGE Band | 850 MHz / 900 MHz / 1.800 MHz / 1.900 MHz |
|---|---|---|
| 3G Band | 850 MHz / 900 MHz / 1.900 MHz / 2.100 MHz | |
| Network&Data | 3G | HSPA+ 21 (UP) / 5,76 (DL) |
| Operation System | Andorid 2.3 (Gingerbread) | |
| Browser | Android Browser |
CPU
| CPU Type | Arm Cortex A9 Dual Core Processor | |
|---|---|---|
| CPU Clock Rate | Dual core processor |
Design
| Form Factor | Full Touch Bar Device |
|---|
Physical Specification
| Weight | 116 g | |
|---|---|---|
| Dimension (HxWxD) | 2,6 x 4,93 x 0,33" |
Display
| External | Technology | Super AMOLED Plus |
|---|---|---|
| Resolution | 800 x 480 | |
| Size | 4,27" | |
| Color Depth | 16 M |
Battery
| Standard | Capacity | 1.650 mAh |
|---|---|---|
| Talk Time | Up to 1.100 min (2G) / up to 520 min (3G) / up to 220 min (VT Call) | |
| Stand-by Time | Up to 710 h (2 G) / up to 610 h (3 G) |
Camera
| Camera Resolution | 8 MP | |
|---|---|---|
| Digital/Optical Zoom | Digital zoom | |
| Focal Length | Camera > Focal Length: [-] Camera > Focus Range: [-] | |
| Flash | LED Flash | |
| Auto Focus | Auto Focus | |
| Shot Mode | Single Shot / Beauty Shot / Smile Shot / Panorama Shot / Action Shot / Cartoon Shot | |
| Photo Effects | Negative / Greyscale / Sepia | |
| White Balance | Auto / Daylight / Cloudy / Incandescent / Fluorescent | |
| ISO | Auto / 100 / 200 / 400 / 800 | |
| Image Format | JPEG |
Video
| Input Device | Touch screen | |
|---|---|---|
| Resolution | 8 M (3.264 x 2.448) / 6,5 M (3,264 x 1.968) / 7 M (3.072 x 2.304) / 5,7 M (3.072 x 1.856) / 5 M (2.560 x 1.920) / 4 M (2.560 x 1.536) / 3,2 M (2.048 x 1.536) / 2,4 M (2.048 x 1.232) / 2 M (1.600 x 1.200) / 1,5 M (1.600 x 960) / 0,4 M (800 x 480) / 0,3 M (640 x 480) | |
| Frame rate | 30 | |
| Zoom | x4 | |
| Video Player | Yes | |
| Video Recording | Yes | |
| Video Editor | Yes | |
| Video Ringtone | Video > Video Ringtone: [-] Video > Video Ringtone: [-] | |
| Video Streaming | Yes | |
| Video Telephony | Yes |
Camera(2ed)
| Camera Resolution | 2 MP | |
|---|---|---|
| Focal Length | Camera (2ed) > Focal length: [-] Camera(2ed) > Focus range: [-] |
Music&Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtone | 64 | |
| MP3 Ringtone | Yes | |
| DRM | OMAP DRM 1.0 Full | |
| Music Library | Yes |
Fun&Entertainment
| FM Radio | Yes | |
|---|---|---|
| FM Radio RDS | Yes |
Business&Office
| Document Viewer | Yes | |
|---|---|---|
| Mobile Printing | Yes | |
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes |
Memory
| SMS | Up to available memory Yes | |
|---|---|---|
| User Memory | 2 GB | |
| Phone Book Entries | up to available memory | |
| External Memory | MicroSD (up to 32 GB) | |
| Nand Memory | 16 / 32 GB |
Messaging
| SMS/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Gmail / Email | ||
| vCard/vCalendar | Yes | |
| Instant Messaging | G Talk |
Connectivity
| Bluetooth | BT 3.0 + HS | |
|---|---|---|
| Bluetooth Profiles | GAP / SSP / SDAP / HSP / HFP / A2DP / SAP / OPP / PBAT / MAP / AVRCP / HID | |
| USB | USB 2.0 | |
| USB Mass Storage | Yes | |
| Internet HTML Browser | Android Browser | |
| SyncML (DS) Support | Yes | |
| SyncML (DM) Support | Yes | |
| WiFi | 802,11 a / g / b / gn (2,4 GHz / 5 GHz), WiFi Direct | |
| AGPS | Yes | |
| TV-Output | MHL | |
| PC Sync Application | Samsung Kies / Kies Air |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| Stop Watch | Yes |
Call Function
| Speaker Phone | Yes | |
|---|---|---|
| Caller ID | Yes |
OMA
| OMA Device Management | Yes | |
|---|---|---|
| OMA Data Synchronization | Yes |
Further Information
| Mobile Tracker | Yes | |
|---|---|---|
| Touch Screen | C Type |
- Design
- Display
- Camera
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Memory
- Messaging
- Connectivity
- Personal Information Management
- Call Function
- OMA
- Further Information
- Design
- Display
- Camera
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Memory
- Messaging
- Connectivity
- Personal Information Management
- Call Function
- OMA
- Further Information


Latin / English
Features and specifications are subject to change without prior notification.