Performance
- 9,500BTU/hr Cooling Capacity
- 2,394Cal/hr Cooling Capacity
- 2.8KW Cooling Capacity
- 10,000BTU/hr Heating Capacity
- 2,520Cal/hr Heating Capacity
- 2.9KW Heating Capacity
- 1.0l/hr Moisture Removal
- 7.5 Air Circulation (Max, m³/min)
- 32 / 24dB Noise Level (Indoor High / Low)
- 48dB Noise Level (Outdoor High)
Technical Information
- Refrigerant Type R22
- SVC valve (liquid, OD*L) Φ6.35mm
- SVC valve (gas, OD*L) Φ9.52mm
Electrical Data
- 1,000 Watts Power Consumption (Cooling)
- 900 Watts Heating Power Consumption
- 4.6 Current Cooling Operating
- 4.2 Current Heating Operating
Physical Specification
- 8.4Kg Indoor Net Weight
- 26.0Kg Outdoor Net Weight
- 117 / 240 / 274 Loading Quantity with Pipe (20 / 40ft / Jumbo)
- 123 / 253 / 285 Loading Quantity without Pipe (20 / 40ft / Jumbo)
Performance
| Capacity (Cooling, Btu/hr) | Btu/hr | 9,500 |
|---|---|---|
| Capacity (Cooling, Cal/hr) | Cal/hr | 2,394 |
| Capacity (Cooling, kW) | Kw | 2.8 |
| Capacity (Heating, Btu/hr) | Btu/hr | 10,000 |
| Capacity (Heating, Cal/hr) | Cal/hr | 2,520 |
| Capacity (Heating, kW) | Kw | 2.9 |
| Energy Efficiency | EER (Cooling, Btu/W) | 9.5 |
| EER (Cooling, W/W) | 2,784 | |
| COP (Heating, W/W) | 3.25 | |
| Moisture Removal (l/hr) | 1.0 | |
| Air Circulation (Max, ㎥/min) | m3/min | 7.5 |
| Noise Level | Indoor High/Low | 32 / 24 |
| Outdoor High | 48 |
Electrical Data
| Power Source | Φ/V/Hz | 1/220~240/50 |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 1,000 |
| Power Consumption (Heating) | 900 | |
| Operating Current (Cooling) | 4.6 | |
| Operating Current (Heating) | 4.2 |
Physical Specification
| Dimension | Net Dimension (WxHxD, Indoor) | 820x285x210 |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 660x470x240 | |
| Weight | Net Weight (Indoor) | 8.4Kg |
| Net Weight (Outdoor) | 26.0Kg | |
| Shipping Weight (Indoor) | 10.4Kg | |
| Shipping Weight (Outdoor) | 30.0Kg | |
| Loading Quantity | 20/40/40HC with Pipe | 117 / 240 / 274 |
| 20/40/40HC without Pipe | 123 / 253 / 285 |
Technical Information
| Refrigerant Type | R22 | |
|---|---|---|
| SVC Valve | Liquid (ODxL) | Φ6.35mm |
| Gas (ODxL) | Φ9.52mm | |
| Piping Length | Piping Length (Max) | 15 |
| Piping Height | Piping Height (Max) | 7 |
General Feature
| Air Purification | S-Plasma ion | No |
|---|---|---|
| Auto Roof Shutter | No | |
| Full HD Filter | 80 | |
| DNA Filter | No | |
| Deodorizing Filter | Yes | |
| Catechin Filter | Yes | |
| Allergy Care | No | |
| Anti-bacteria Coating | Yes | |
| Auto Clean (Self Cleaning) | Yes | |
| Air Flow | Wide Twin Blade | No |
| Optimal Single Blade | Yes | |
| Air Flow Control Step (Cool/Fan) | 4 | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manaul | |
| Natural Breeze | Yes | |
| Operating Mode | dlight Cool | No |
| good sleep | Yes | |
| Smart Saver | Yes | |
| Turbo Mode | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | Yes | |
| Convenience | Filter Cleaning Indicatior | No |
| Indoor Temp. Display | Yes | |
| Remote controller | Yes | |
| Display On/Off | No | |
| Beep On/Off | No | |
| Real-time Timer | No | |
| 24-Hour Timer | Yes | |
| Auto Restart | Yes | |
| Auto Changeover | Yes | |
| Outdoor Unit | Compressor type | Rotary |
| Anti-corrosion Fin | Yes | |
| Multi-channel Condensor | No | |
| Low Ambient | Cooling | 15~43 |
| Heating | -5 ~ 24 |
- Performance
- Electrical Data
- Physical Specification
- Technical Information
- Performance
- Electrical Data
- Physical Specification
- Technical Information


Levant / English
Product specifications, features and physical design may differ slightly by country