Dimensions
- Net Dimension 1,065 x 298 x 222 (indoor), 880 x310 x 638(outdoor)mm
Electrical Data
- 2600Watts Power Consumption (Cooling)
- 2600Watts Heating Power Consumption
- 12 Current Cooling Operating
- 12 Current Heating Operating
Physical Specification
- 66 / 131 / 150 Loading Quantity with Pipe (20/40ft/Jumbo)
- 63 / 138 / 153 Loading Quantity without Pipe (20/40ft/Jumbo)
- 13kg Indoor Net Weight
- 56kg Outdoor Net Weight
- 16kg Indoor Gross Weight
- 58kg Outdoor Gross Weight
General Feature
- 4/3Air Flow Control Step (Cool / Down)
- Automatic Air Direction Control (Left/Right)
- Manual Air Direction Control(Left/Right)
- Refrigerant Type R22
- Silver Coated Filter available
- Silver Coated Evaporator
- Deodorizing filter available
- Catechin filter available
- Auto Clean (Self Cleaning)
- MPI available
- Reminder end signal setting available
- Auto Wind available
- Auto changeover available
- Timer available
- Energy Saving Mode available
- Auto Restart available
- Dehumidification available
- Turbo mode available
Performance
- 24000 BTU/hr Cooling Capacity
- 6048 Cal/hr Cooling Capacity
- 6.8 kW Cooling Capacity
- 9.28 W/W Cooling EER
- 2.71 Heating COP
- 2.81 BTU/W Cooling EER
- 24000 BTU/hr Heating Capacity
- 6714 Cal/hr Heating Capacity
- 7kW Heating Capacity
- 2.4 l/hr Moisture Removal
- 17 Air Circulation (Max, ㎥/min)
- 48/33 dB Noise Level(Indoor High/Low)
- 61dB Noise Level (Outdoor High)
Technical Information
- SVC valve (liquid, OD*L) Φ6.35mm x 5m
- SVC valve (gas, OD*L)Φ15.88mm x 5m
- 5mm Piping Length (STD, mm)
- 15 Piping Length (Max, mm)
- 8 Piping Height (Max, mm)
- 1370 Refrigerant (G)
- 20 Add Refrigerant (g/m)
Dimensions
| Dimension | 1,065 x 298 x 222 / 880 x310 x 638 |
|---|
Physical Specification
| Loading Quantity | 20/40/40Hft with Pipe | 66 / 131 / 150 |
|---|---|---|
| 20/40/40Hft without Pipe | 63 / 138 / 153 | |
| Weight | Net Weight (Indoor) | 13 |
| Net Weight (Outdoor) | 56 | |
| Gross Weight (Indoor) | 16 | |
| Gross Weight (Outdoor) | 58 |
Performance
| Capacity (Cooling, Btu/hr) | 24,000 | |
|---|---|---|
| Capacity (Cooling, Cal/hr) | 6,048 | |
| Capacity (Cooling, kW) | 6.8 | |
| Energy Efficiency | EER (Cooling, Btu/W) | 9.28 |
| COP (Heating, W/W) | 2.71 | |
| EER (Cooling, W/W) | 2.81 | |
| Capacity (Heating, Btu/hr) | 24,000 | |
| Capacity (Heating, Cal/hr) | 6,714 | |
| Capacity (Heating, kW) | 7 | |
| Moisture Removal (l/hr) | 2.4 | |
| Air Circulation (Max, ㎥/min) | 17 | |
| Noise Level | Indoor High/Low | 48 / 33 |
| Outdoor High | 61 |
Electrical Data
| Energy Efficiency | Power Consumption (Cooling) | 2,600 |
|---|---|---|
| Power Consumption (Heating) | 2,600 | |
| Operating Current (Cooling) | 12 | |
| Operating Current (Heating) | 12 | |
| Power Source | Φ/V/Hz | 1/220~240/50 |
General Feature
| Air Flow | Air Flow Control Step (Cool/Fan) | 4 / 3 |
|---|---|---|
| Air Direction Control (Up/Down) | AUTO | |
| Air Direction Control (Left/Right) | MANUAL | |
| Refrigerant Type | R22 | |
| Silver Coated Health System | Silver Coated Filter | Yes |
| Silver Coated Evaporator | Yes | |
| Air Purification | Deodorizing Filter | Yes |
| Pure Filter (HAF Filter) | No | |
| Catechin Filter | Yes | |
| Allergy Filter | No | |
| Auto Clean (Self Cleaning) | Yes | |
| Low Ambient | Cooling | 15~52 |
| Heating | -5 ~ 24 | |
| Smart Inverter | No | |
| MPI | Yes | |
| Compressor type | UTR | |
| Convenience | Remote controller | Yes |
| Auto Grille | No | |
| Auto Wind | Yes | |
| Display On/Off | No | |
| Auto Changeover | Yes | |
| Operating Mode | good sleep | Yes |
| Timer | Yes | |
| Energy Saving Mode | Yes | |
| Auto Restart | Yes | |
| Surround Air Control | No | |
| Dehumidification | Yes | |
| Turbo Mode | Yes |
Technical Information
| SVC Valve | Liquid (ODxL) | Φ6.35mm x 5m |
|---|---|---|
| Gas (ODxL) | Φ15.88mm x 5m | |
| Piping Length | Piping Length (STD) | 5 |
| Piping Length (Max) | 15 | |
| Piping Height | Piping Height (Max) | 8 |
| Refrigerant | 1,370 | |
| Add Refrigerant | 20 |
- Dimensions
- Physical Specification
- Performance
- Electrical Data
- General Feature
- Technical Information
- Dimensions
- Physical Specification
- Performance
- Electrical Data
- General Feature
- Technical Information


Levant / English
Product specifications, features and physical design may differ slightly by country