Performance
- 24,000BTU/hr Cooling Capacity
- 6,048Cal/hr Cooling Capacity
- 7.0KW Cooling Capacity
- 24,000BTU/hr Heating Capacity
- 6,048Cal/hr Heating Capacity
- 7.0KW Heating Capacity
- 2.4l/hr Moisture Removal
- 7.5 Air Circulation (Max, m³/min)
- 42 / 33dB Noise Level (Indoor High / Low)
- 54dB Noise Level (Outdoor High)
Technical Information
- Refrigerant Type R22
- SVC valve (liquid, OD*L) Φ6.35mm
- SVC valve (gas, OD*L) Φ15.88mm
Electrical Data
- 2,500 Watts Power Consumption (Cooling)
- 2,650 Watts Heating Power Consumption
- 12 Current Cooling Operating
- 12.5 Current Heating Operating
Physical Specification
- 13Kg Indoor Net Weight
- 39Kg Outdoor Net Weight
- 75 / 156 / 176 Loading Quantity with Pipe (20 / 40ft / Jumbo)
- 78 / 164 / 186 Loading Quantity without Pipe (20 / 40ft / Jumbo)
Performance
| Capacity (Cooling, Btu/hr) | Btu/hr | 24,000 |
|---|---|---|
| Capacity (Cooling, Cal/hr) | Cal/hr | 6,048 |
| Capacity (Cooling, kW) | Kw | 7.0 |
| Capacity (Heating, Btu/hr) | Btu/hr | 24,000 |
| Capacity (Heating, Cal/hr) | Cal/hr | 6,048 |
| Capacity (Heating, kW) | Kw | 7.0 |
| Energy Efficiency | EER (Cooling, Btu/W) | 9.6 |
| EER (Cooling, W/W) | 2.81 | |
| COP (Heating, W/W) | 2.66 | |
| Moisture Removal (l/hr) | 2.4 | |
| Air Circulation (Max, ㎥/min) | m3/min | 17.0 |
| Noise Level | Indoor High/Low | 42 / 33 |
| Outdoor High | 54 |
Electrical Data
| Power Source | Φ/V/Hz | 1/220~240/50 |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 2,500 |
| Power Consumption (Heating) | 2,650 | |
| Operating Current (Cooling) | 12 | |
| Operating Current (Heating) | 12.5 |
Physical Specification
| Dimension | Net Dimension (WxHxD, Indoor) | 1065x298x225 |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 790x548x285 | |
| Weight | Net Weight (Indoor) | 13Kg |
| Net Weight (Outdoor) | 39Kg | |
| Shipping Weight (Indoor) | 16Kg | |
| Shipping Weight (Outdoor) | 43Kg | |
| Loading Quantity | 20/40/40HC with Pipe | 75 / 156 / 176 |
| 20/40/40HC without Pipe | 78 / 164 / 186 |
Technical Information
| Refrigerant Type | R22 | |
|---|---|---|
| SVC Valve | Liquid (ODxL) | Φ6.35mm |
| Gas (ODxL) | Φ15.88mm | |
| Piping Length | Piping Length (Max) | 20 |
| Piping Height | Piping Height (Max) | 8 |
General Feature
| Air Purification | S-Plasma ion | No |
|---|---|---|
| Auto Roof Shutter | No | |
| Full HD Filter | 80 | |
| DNA Filter | No | |
| Deodorizing Filter | No | |
| Catechin Filter | No | |
| Allergy Care | No | |
| Anti-bacteria Coating | Yes | |
| Auto Clean (Self Cleaning) | Yes | |
| Air Flow | Wide Twin Blade | No |
| Optimal Single Blade | Yes | |
| Air Flow Control Step (Cool/Fan) | 4 | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manaul | |
| Natural Breeze | No | |
| Operating Mode | dlight Cool | No |
| good sleep | Yes | |
| Smart Saver | Yes | |
| Turbo Mode | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | No | |
| Convenience | Filter Cleaning Indicatior | No |
| Indoor Temp. Display | No | |
| Remote controller | Yes | |
| Display On/Off | No | |
| Beep On/Off | No | |
| Real-time Timer | No | |
| 24-Hour Timer | Yes | |
| Auto Restart | Yes | |
| Auto Changeover | Yes | |
| Outdoor Unit | Compressor type | UTR |
| Anti-corrosion Fin | Yes | |
| Multi-channel Condensor | No | |
| Low Ambient | Cooling | 15~52 |
| Heating | -5 ~ 24 |
- Performance
- Electrical Data
- Physical Specification
- Technical Information
- Performance
- Electrical Data
- Physical Specification
- Technical Information


Levant / English
Product specifications, features and physical design may differ slightly by country