Electrical Data
- 220 - 240 / 50 / 1Hz
Technical Information
- 15 Piping Length (Max, mm)
Performance
| Capacity (Cooling, Btu/hr) | Btu/hr | 10,236 |
|---|---|---|
| Capacity (Cooling, Kcal/hr) | Kcal/hr | 2,580 |
| Capacity (Cooling, Min - Max) | (min~max) | Kw: 0.75 ~ 3.8 Btu/hr: 2,559 ~ 12,965 Cal/hr: 645 ~ 3,268 |
| Capacity (Cooling, kW) | Kw | 3 |
| Capacity (Heating, Btu/hr) | Btu/hr | 12,966 |
| Capacity (Heating, Kcal/hr) | Kcal/hr | 3,268 |
| Capacity (Heating, Min - Max) | (min~max) | 0.95 ~ 4.8 Btu/hr: 3,241 ~ 16,377 Cal/hr: 817 ~ 4,128 |
| Capacity (Heating, kW) | Kw | 3.8 |
| Energy Efficiency | EER (Cooling, Btu/W) | 11.3 |
| EER (Cooling, W/W) | 3.30 | |
| COP (Heating, W/W) | 3.62 | |
| Moisture Removal (l/hr) | 1.1 | |
| Air Circulation (Max, ㎥/min) | m3/min | 9.9 |
| Noise Level | Indoor High/Low | 43 / 25 |
| Outdoor High | 53 |
Electrical Data
| Power Source | Φ/V/Hz | 220 ~ 240 / 50 / 1 |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 910 |
| Power Consumption (Heating) | 1,050 | |
| Operating Current (Cooling) | 4.2 | |
| Operating Current (Heating) | 4.8 |
Physical Specification
| Dimension | Net Dimension (WxHxD, Indoor) | 820 x 285 x 205mm |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 720 x 548 x 265mm | |
| Weight | Net Weight (Indoor) | 8.2Kg |
| Net Weight (Outdoor) | 27.5Kg | |
| Shipping Weight (Indoor) | 10.2Kg | |
| Shipping Weight (Outdoor) | 30.5Kg |
Technical Information
| Refrigerant Type | R410a | |
|---|---|---|
| SVC Valve | Liquid (ODxL) | Φ 6.35mm |
| Gas (ODxL) | Φ 9.52mm | |
| Piping Length | Piping Length (Max) | 15 |
| Piping Height | Piping Height (Max) | 7 |
General Feature
| Air Purification | S-Plasma ion | No |
|---|---|---|
| Auto Roof Shutter | No | |
| Full HD Filter | 60 | |
| DNA Filter | No | |
| Deodorizing Filter | No | |
| Catechin Filter | No | |
| Allergy Care | No | |
| Anti-bacteria Coating | Yes | |
| Auto Clean (Self Cleaning) | Yes | |
| Air Flow | Wide Twin Blade | No |
| Optimal Single Blade | Yes | |
| Air Flow Control Step (Cool/Fan) | 4 | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manual | |
| Natural Breeze | Yes | |
| Operating Mode | dlight Cool | No |
| good sleep | Yes | |
| Smart Saver | Yes | |
| Turbo Mode | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | Yes | |
| Convenience | Filter Cleaning Indicatior | No |
| Indoor Temp. Display | No | |
| Remote controller | Yes | |
| Display On/Off | No | |
| Beep On/Off | No | |
| Real-time Timer | No | |
| 24-Hour Timer | Yes | |
| Auto Restart | Yes | |
| Auto Changeover | Yes | |
| Outdoor Unit | Compressor type | BLDC |
| Anti-corrosion Fin | Yes | |
| Multi-channel Condensor | No | |
| Low Ambient | Cooling | 16 ~ 46 |
| Heating | -10 ~ 24 |
- Electrical Data
- Technical Information
- Electrical Data
- Technical Information


Levant / English
Product specifications, features and physical design may differ slightly by country