Performance
- 8.8BTU/W Cooling EER
General Feature
- 3 / 3 Air Flow Control Step (Cool / Down)
Physical Specification
- 54.1Kg Net Weight
- Net Width 660 mm Net Height 425 mm Net Depth 745 mm
- Net depth without Grille.D 745mm
Performance
| Capacity (Btu/hr) | 18,000 | |
|---|---|---|
| Air Circulation (Max, CFM) | 11.6 | |
| Capacity (Cooling, Kcal/hr) | 4,536 | |
| Capacity (Cooling, kW) | 5.28 | |
| Energy Efficiency | EER (Cooling, Btu/W) | 8.8 |
| Power Consumption | 2,050 | |
| Noise Level | 55 / 60 |
Electrical Data
| Energy Efficiency | Operating Current | 9.3 |
|---|---|---|
| Power Source | Φ/V/Hz | 220 ~ 240 / 50 / 1 |
General Feature
| Air Purification | Anti-bacteria Coating | Yes |
|---|---|---|
| Moisture Removal (Pts / hr) | 1.9 | |
| Convenience | Rust Free Cabinet | Yes |
| Washable Grille | Yes | |
| Easy to Acess Filter | Yes | |
| Auto Swing | Yes | |
| Slide In/Out | Yes | |
| Operating Mode | Temperature Control | Yes |
| Air Flow | Air Direction | 4 way |
| Air Flow Control Step (Cool/Fan) | 3 / 3 | |
| Air Discharge | Side | |
| Air Ventilation | Yes | |
| Compressor type | UTR |
Physical Specification
| Weight | Net Weight | 54.1 |
|---|---|---|
| Dimension | Net Dimension (WxHxD) | 660 x 425 x 745 mm |
| Net Dimension (Depth without Grille) | 745mm |
- Performance
- General Feature
- Physical Specification
- Performance
- General Feature
- Physical Specification


Levant / English
Product specifications, features and physical design may differ slightly by country