Bullet view
Table view
Physical Specification
- 65Kg Net Weight
- Net Width 660 mm Net Height 425 mm Net Depth 745 mm
- Net depth without Grille.D 745mm
Performance
| Capacity (Btu/hr) | 24,000 | |
|---|---|---|
| Air Circulation (Max, CFM) | 12.7 | |
| Capacity (Cooling, Kcal/hr) | 6,048 | |
| Capacity (Cooling, kW) | 7.03 | |
| Energy Efficiency | EER (Cooling, Btu/W) | 9.4 |
| Power Consumption | 2,550 | |
| Noise Level | 62 / 68 |
General Feature
| Air Purification | Anti-bacteria Coating | Yes |
|---|---|---|
| Moisture Removal (Pts / hr) | 2.7 | |
| Convenience | Rust Free Cabinet | Yes |
| Washable Grille | Yes | |
| Easy to Acess Filter | Yes | |
| Auto Swing | Yes | |
| Slide In/Out | Yes | |
| Operating Mode | Temperature Control | Yes |
| Air Flow | Air Flow Control Step (Cool/Fan) | 3 - Mar |
| Air Discharge | Side | |
| Air Direction | 4 way | |
| Air Ventilation | Yes | |
| Compressor type | ROTARY_UTR |
Physical Specification
| Weight | Net Weight | 65Kg |
|---|---|---|
| Dimension | Net Dimension (WxHxD) | 660 x 425 x 745 mm |
| Net Dimension (Depth without Grille) | 745mm |
Electrical Data
| Energy Efficiency | Operating Current | 11.8 |
|---|---|---|
| Power Source | Φ/V/Hz | 220 ~ 240 / 50 / 1 |
- Physical Specification
- Physical Specification


Levant / English
Product specifications, features and physical design may differ slightly by country