General Information
- 1.0 cu.ft Capacity Size
- Sheeth Heat Source
- 230V/50Hz Power Source
- 1300Watts Output
- 1400W Power
- 6 Power Levels
- Tact Control
- Microwave Turntable
- Cavity Interior Ceramic Enamel
Accessory
- Supplied with Cook Book included
General
- LED Display
Dimensions
- 557 x 373 x 479mm Gross Dimension
General Feature
- Microwave Oven/Brown/Grill Cooking Mode
- Max Cooking Time 99 min
- 1 Cooking Stages
- 30 sec Plus option
- 1 Power Defrost program
- 1.Ready Meal 2.Fresh Vegetables 3.Chicken pieces 4.Frozen Bread Rolls Auto Cook
- Clock System available
- Sound Option available
- Child Lock available
- End signal Sound available
Physical Specification
- 618(sets)/40(ft) Loading Quantity(20/40ft)
- 16.0Kg Net Weight
- Gross Weight 18.5Kg
- 517 x 297 x 431mm Outside Dimension
General Information
| Capacity | 1.0cu.ft | |
|---|---|---|
| Heat Source | Sheeth | |
| Power | Power Source | 230V / 50Hz |
| Output Power (Max) | 1,300W | |
| Power Consumption (Microwave) | 1,400W | |
| Power Level | 6 | |
| Control method | Tact | |
| Door opening type | Swing (Handle) | |
| Microwave distridution | Turntable | |
| Cavity interior | Ceramic Enamel | |
| Language Option | No |
General
| DisplayType | LED |
|---|
General Feature
| Various Cooking mode | Microwave oven / Brown / Grill | |
|---|---|---|
| Max Cooking time | 99 minutes | |
| Cooking Stages | 1 stage | |
| One Minute/30 sec plus | 30 seconds Plus | |
| Preheat | No | |
| Option | Power | |
| Auto Cook | 1.Ready Meal 2.Fresh Vegetables 3.Chicken pieces 4.Frozen Bread Rolls | |
| Auto Steam Cook | No | |
| Turntable On/Off | Yes | |
| Setting (My Choice) | Clock System Option (12H/24H) | Yes |
| Sound Option | Yes | |
| Child lock | Yes | |
| Reminder end signal | Yes | |
| Sensor Cook | No |
Accessory
| Rack | Round | Yes |
|---|---|---|
| Steam Cleaning | Yes | |
| Steam Cooker | No | |
| Power Steam Bowl | No | |
| Crispy Tray | Yes | |
| Rotisserie | No | |
| Cook Book | Yes |
Dimensions
| Gross (W*H*D,mm) | 557 x 373 x 479mm |
|---|
Physical Specification
| Loading Quantity | 20/40ft | 618sets / 40ft |
|---|---|---|
| Weight | Net | 16.0Kg |
| Gross | 18.5Kg | |
| Dimension | Cavity (WxHxD) | 336 x 241 x 349mm |
| Outside (WxHxD) | 517 x 297 x 431mm |
- General Information
- General
- General Feature
- Accessory
- Dimensions
- Physical Specification
- General Information
- General
- General Feature
- Accessory
- Dimensions
- Physical Specification


Levant / English
Product specifications, features and physical design may differ slightly by country