General Information
- 1.2Cu.ft Capacity Size
- CMO Microwave
- Solo Heat Source
- 230V Power Source
- 1,000Watts Output
- 10 Power Levels
- Touch Control
- Push Button Opening
- Microwave Turntable
- Epoxy Cavity Interior
Dimensions
- 601 x 375 x 486mm Gross Dimension
General
- LED Display
Physical Specification
- 240 / 504 Loading quantity
- 16Kg Net Weight
- Gross Weight 18Kg
- 368 x 229 x 396mm Cavity Dimension
- 523 x 297 x 415mm Outside Dimension
General Feature
- Various Cooking Modes available
- Max Cooking Time 99 minutes
- 2 Cooking Stages
- Weight/Serving Control available
- 60 sec Plus option
- Preheat function
- 1 Auto Defrost program
- 1. Rice Pasta 2. Snack Bar 3.Meat Fish
- Clock System available
- Sound Option available
- Child Lock available
- End signal Sound available
- 1. Popcorn 2. Potato 3. Fresh Vegetables 4. Single Entress
General Information
| Capacity | 1.2cu.ft | |
|---|---|---|
| Installation | CMO | |
| Heat Source | Solo | |
| Power | Power Source | 230V |
| Output Power (Max) | 1,000W | |
| Power Consumption (Microwave) | No | |
| Power Level | 10 | |
| Control method | Touch | |
| Door opening type | Push Button | |
| Microwave distridution | Turntable | |
| Cavity interior | Epoxy | |
| Language Option | No |
General
| DisplayType | LED |
|---|
General Feature
| Various Cooking mode | Yes | |
|---|---|---|
| Grill Heater | No | |
| Max Cooking time | 99 minutes | |
| More/Less | No | |
| Cooking Stages | 2 Stage | |
| Weight/Serving Control | Yes | |
| One Minute/30 sec plus | 1 Minute + | |
| Preheat | Yes | |
| Option | Auto | |
| Auto Cook | 1. Rice Pasta 2. Snack Bar 3.Meat Fish | |
| Setting (My Choice) | Clock System Option (12H/24H) | Yes |
| Sound Option | Yes | |
| Child lock | Yes | |
| Reminder end signal | Yes | |
| Sensor Cook | 1. Popcorn 2. Potato 3. Fresh Vegetables 4. Single Entress |
Accessory
| Rack | Round | No |
|---|---|---|
| Steam Cleaning | No | |
| Steam Cooker | No | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Rotisserie | No | |
| Cook Book | No | |
| Others | No |
Dimensions
| Gross (W*H*D,mm) | 601 x 375 x 486mm |
|---|
Physical Specification
| Loading Quantity | 20/40ft | 240 / 504 |
|---|---|---|
| Weight | Net | 16Kg |
| Gross | 18Kg | |
| Dimension | Cavity (WxHxD) | 368 x 229 x 396mm |
| Outside (WxHxD) | 523 x 297 x 415mm |
- General Information
- General
- General Feature
- Dimensions
- Physical Specification
- General Information
- General
- General Feature
- Dimensions
- Physical Specification


Levant / English
Product specifications, features and physical design may differ slightly by country